All cloud GPUs, by rental price
Every one of the 19 GPU models we track, grouped by tier and ranked by the cheapest verified on-demand rate. Click any model for its full provider table, price history and rent-vs-buy math.
Datacenter GPUs
Server-class accelerators (H100, A100, MI300X and up) for training and large-scale inference.
| GPU | VRAM | On-demand from | Spot from | Providers | Cheapest at | |
|---|---|---|---|---|---|---|
| Tesla V100 | 16 GB | $0.17 | $0.19 | 4 | DataCrunch on-demand | Rent → |
| L4 | 24 GB | $0.39 | $0.22 | 5 | RunPod secure cloud | Rent → |
| A40 | 48 GB | $0.44 | $0.35 | 2 | RunPod secure cloud | Rent → |
| L40 | 48 GB | $0.82 | $0.69 | 4 | RunPod secure cloud | Rent → |
| L40S | 48 GB | $0.88 | $0.79 | 11 | Massed Compute on-demand | Rent → |
| A100 | 40-80 GB | $0.89 | $0.68 | 14 | Jarvislabs on-demand | Rent → |
| GH200 | 96 GB | $1.88 | – | 4 | Spheron on-demand | Rent → |
| H100 | 80-94 GB | $1.99 | $1.40 | 18 | Voltage Park on-demand | Rent → |
| MI300X | 192 GB | $2.19 | – | 2 | RunPod secure cloud | Rent → |
| B200 | 180 GB | $3.50 | $5.98 | 11 | Vultr on-demand | Rent → |
| H200 | 141-143 GB | $3.62 | $3.59 | 14 | Massed Compute on-demand | Rent → |
Workstation GPUs
Professional RTX cards balancing VRAM and price for rendering, fine-tuning and mid-size models.
| GPU | VRAM | On-demand from | Spot from | Providers | Cheapest at | |
|---|---|---|---|---|---|---|
| RTX A4000 | 16 GB | $0.15 | $0.17 | 2 | Hyperstack on-demand | Rent → |
| RTX A5000 | 24 GB | $0.27 | $0.16 | 2 | RunPod secure cloud | Rent → |
| RTX A6000 | 48 GB | $0.49 | $0.33 | 5 | RunPod secure cloud | Rent → |
| RTX 6000 Ada | 48 GB | $0.77 | $0.74 | 3 | RunPod secure cloud | Rent → |
| RTX PRO 6000 | 96 GB | $1.80 | $1.64 | 9 | Nebius on-demand | Rent → |
Consumer GPUs
GeForce RTX cards on community marketplaces: the cheapest way to rent for small models and prototyping.
| GPU | VRAM | On-demand from | Spot from | Providers | Cheapest at | |
|---|---|---|---|---|---|---|
| RTX 3090 | 24 GB | $0.46 | $0.22 | 1 | RunPod secure cloud | Rent → |
| RTX 4090 | 24 GB | $0.58 | $0.34 | 2 | Spheron on-demand | Rent → |
| RTX 5090 | 32 GB | $0.68 | $0.69 | 2 | Spheron on-demand | Rent → |
On-demand = fixed-price capacity. Spot = interruptible community/marketplace capacity. Prices are per GPU per hour before storage and egress, rebuilt from the daily snapshot. See also the interactive screener, provider list and price movers.