Cloud GPUs under $0.50/hr
8 GPU models currently rentable below $0.50 per GPU-hour. On-demand rates first; spot/community shown where it qualifies.
| GPU | VRAM | On-demand | Spot | Where | |
|---|---|---|---|---|---|
| RTX A4000 | 16 GB | $0.15 | $0.17 | Hyperstack on-demand | Rent → |
| Tesla V100 | 16 GB | $0.17 | $0.19 | DataCrunch on-demand | Rent → |
| RTX A5000 | 24 GB | $0.27 | $0.16 | RunPod secure cloud | Rent → |
| RTX 4090 | 24 GB | – | $0.34 | RunPod community cloud | Rent → |
| L4 | 24 GB | $0.39 | $0.22 | RunPod secure cloud | Rent → |
| A40 | 48 GB | $0.44 | $0.35 | RunPod secure cloud | Rent → |
| RTX 3090 | 24 GB | $0.46 | $0.22 | RunPod secure cloud | Rent → |
| RTX A6000 | 48 GB | $0.49 | $0.33 | RunPod secure cloud | Rent → |
Prices are per GPU per hour before storage and egress. Spot capacity is interruptible. Other budgets: under $0.50 · under $1 · under $2 · full table.