L40S rental prices: cheapest $/hr today
The cheapest on-demand L40S rental today is $0.88/hr on Massed Compute(on-demand): verified 2026-08-22. 48 GB VRAM, NVIDIA.
Pricing at a glance
All current L40S offers
| Provider | Tier | $/hr | Verified | Source | |
|---|---|---|---|---|---|
| RunPod | community cloud | $0.79 | 2026-08-22 | source ↗ | Rent → |
| Massed Compute | on-demand | $0.88 | 2026-08-22 | source ↗ | Rent → |
| Spheron | on-demand | $0.96 | 2026-08-22 | source ↗ | Rent → |
| RunPod | secure cloud | $0.99 | 2026-08-22 | source ↗ | Rent → |
| Spheron | spot / interruptible | $1.07 | 2026-08-22 | source ↗ | Rent → |
| Koyeb | serverless | $1.20 | 2026-08-22 | source ↗ | Rent → |
| Nebius | on-demand | $1.35 | 2026-08-22 | source ↗ | Rent → |
| DataCrunch | on-demand | $1.37 | 2026-08-22 | source ↗ | Rent → |
| Crusoe | on-demand | $1.50 | 2026-08-22 | source ↗ | Rent → |
| DigitalOcean | on-demand | $1.57 | 2026-08-22 | source ↗ | Rent → |
| Vultr | on-demand | $1.67 | 2026-08-22 | source ↗ | Rent → |
| Scaleway | on-demand | $1.72 | 2026-08-22 | source ↗ | Rent → |
| OVHcloud | on-demand | $1.80 | 2026-08-22 | source ↗ | Rent → |
| AWS | on-demand | $1.86 | 2026-08-22 | source ↗ | Rent → |
| Modal | serverless | $1.95 | 2026-08-22 | source ↗ | Rent → |
| Cerebrium | serverless | $1.95 | 2026-08-22 | source ↗ | Rent → |
| CoreWeave 8× min | on-demand | $2.25 | 2026-08-22 | source ↗ | Rent → |
| Replicate | serverless | $3.51 | 2026-08-22 | source ↗ | Rent → |
| AWS 8× min | on-demand | $3.77 | 2026-08-22 | source ↗ | Rent → |
Tables rank by price, lowest first. Commercial relationships never affect ordering.How we collect and rank prices.
Secure/on-demand = reserved datacenter capacity. Community/spot = cheaper but interruptible. Prices are per GPU per hour, before storage/egress. Every row shows when it was verified at its source.
L40S hardware specs
| Architecture | Ada Lovelace |
|---|---|
| VRAM | 48 GB |
| FP16 TFLOPS (dense) | 362 |
| Memory bandwidth | 864 GB/s |
| TDP | 350 W |
| Interconnect | PCIe Gen4 |
| Launched | 2023 |
Datasheet spec for the L40S variant. Source: resources.nvidia.com.
Price history
on-demand rate per day · median on-demand rate per day (dashed), since 2026-07-05: $0.88 low · $0.99 high. Full ledger on the history hub.
FAQ
The cheapest L40S rental we have is $0.88 per GPU-hour on Massed Compute (on-demand), verified 2026-08-22.
48 GB.
Massed Compute has the cheapest verified on-demand rate today at $0.88 per GPU-hour; interruptible spot/community capacity starts at $0.79. Verified 2026-08-22.
A new L40S 48GB lists around $8,599 (median of 3 reseller listings: $7,569 at ASA Computers, $8,599 at SabrePC, $8,900 at NetworkOutlet; verified 2026-08-22). At the cheapest rental rate of $0.88/hr, the same money buys about 9,771 GPU-hours of rental.
Related
All 48 GB+ GPUs · GPUs under $1/hr · Price movers this week · Massed Compute review · A100 vs L40S · L4 vs L40S · L40S vs RTX 4090 · Best Cloud GPU to Rent for Stable Diffusion & ComfyUI · Best Cloud GPU for AI Video Generation
Should you rent or buy?
A new L40S 48GB street-prices at $8,599 (median of 3 reseller listings we re-check daily). At the cheapest rental rate ($0.88/hr on Massed Compute), that money buys about 9,771 GPU-hours of rental, roughly 13.4 months of 24/7 use, before electricity, hosting, networking and resale value.
| Retailer | Product | Price (new) | Stock | Verified |
|---|---|---|---|---|
| ASA Computers | L40S 48GB | $7,569 | listed, no stock | 2026-08-22 |
| SabrePC | L40S 48GB | $8,599 | in stock | 2026-08-22 |
| NetworkOutlet | L40S 48GB | $8,900 | in stock | 2026-08-22 |
Reseller street prices for new units, not MSRP; spread between resellers commonly runs 10-30%, so the median is the honest single number. Every listing links its source. Run the exact math (with electricity) in the rent-vs-buy calculator.