GPU buy prices
Compare the cost of buying each GPU with renting it. A card, an accelerator module and a complete server are different purchases; check the product type before comparing prices.
| GPU | Purchase price | Rents from | Purchase = rental hours | Next step |
|---|---|---|---|---|
| A10 | From $5,497 | $1.00/hr | 5,497 | Compare rental rates |
| A100 | From $7,800 | $0.89/hr | 8,764 | Compare rental rates |
| A30 | From $4,140 | $0.35/hr | 11,829 | Compare rental rates |
| A40 | From $5,800 | $0.59/hr | 9,831 | Compare rental rates |
| B200 | 8-GPU server from $447,238 ($55,905 a GPU, new) | $5.00/hr | 89,448 | Compare rental rates |
| B300 | 8-GPU server from $522,559 ($65,320 a GPU, new) | $7.40/hr | 70,616 | Compare rental rates |
| GB200 | No current confirmed listing | $8.00/hr | – | Compare rental rates |
| GB300 | One-GPU workstation from $84,919 (new) | $15.01/hr | 5,657 | Compare rental rates |
| GH200 | 4-GPU server at $180,099 ($45,025 a GPU, new) | $2.59/hr | 69,536 | Compare rental rates |
| H100 | From $29,900 | $1.80/hr | 16,611 | Compare rental rates |
| H20 | No current confirmed listing | – | – | Compare rental rates |
| H200 | From $30,576 | $3.20/hr | 9,555 | Compare rental rates |
| L4 | From $4,367 | $0.44/hr | 9,925 | Compare rental rates |
| L40 | From $9,999 | $0.79/hr | 12,657 | Compare rental rates |
| L40S | From $7,569 | $0.96/hr | 7,884 | Compare rental rates |
| MI300X | 8-GPU server from $237,679 ($29,710 a GPU, new) | $2.59/hr | 91,768 | Compare rental rates |
| MI325X | 8-GPU server from $258,491 ($32,311 a GPU, new) | $3.80/hr | 68,024 | Compare rental rates |
| MI350X | 8-GPU server from $302,302 ($37,788 a GPU, new) | $5.49/hr | 55,064 | Compare rental rates |
| MI355X | 8-GPU server from $344,039 ($43,005 a GPU, new) | $6.20/hr | 55,490 | Compare rental rates |
| Quadro RTX 5000 | From $2,012 | $0.60/hr | 3,353 | Compare rental rates |
| Quadro RTX 6000 | From $1,500 | $0.69/hr | 2,174 | Compare rental rates |
| RTX 2000 Ada | From $1,219 | $0.24/hr | 5,078 | Compare rental rates |
| RTX 3070 | No current confirmed listing | – | – | Compare rental rates |
| RTX 3080 | Used or refurbished from $389 | – | – | Compare rental rates |
| RTX 3080 Ti | No current confirmed listing | – | – | Compare rental rates |
| RTX 3090 | Used or refurbished from $1,199 | $0.20/hr | – | Compare rental rates |
| RTX 4000 Ada | From $1,999 | $0.76/hr | 2,630 | Compare rental rates |
| RTX 4060 Ti 16GB | From $535 | – | – | Compare rental rates |
| RTX 4070 | From $599 | – | – | Compare rental rates |
| RTX 4070 Ti | From $748 | – | – | Compare rental rates |
| RTX 4070 Ti Super | From $1,031 | – | – | Compare rental rates |
| RTX 4080 | From $1,514 | – | – | Compare rental rates |
| RTX 4080 SUPER | From $1,174 | – | – | Compare rental rates |
| RTX 4090 | From $2,052 | $0.35/hr | 5,863 | Compare rental rates |
| RTX 5000 Ada | From $4,152 | – | – | Compare rental rates |
| RTX 5060 | From $412 | – | – | Compare rental rates |
| RTX 5060 Ti 16GB | From $962 | – | – | Compare rental rates |
| RTX 5070 | From $717 | – | – | Compare rental rates |
| RTX 5070 Ti | From $953 | – | – | Compare rental rates |
| RTX 5080 | From $1,745 | – | – | Compare rental rates |
| RTX 5090 | From $3,890 | $0.35/hr | 11,114 | Compare rental rates |
| RTX 5090 Laptop | No current confirmed listing | – | – | Compare rental rates |
| RTX 6000 Ada | From $6,777 | $0.75/hr | 9,036 | Compare rental rates |
| RTX A2000 | From $449 | – | – | Compare rental rates |
| RTX A4000 | From $1,299 | $0.10/hr | 12,990 | Compare rental rates |
| RTX A4500 | From $1,074 | $0.25/hr | 4,296 | Compare rental rates |
| RTX A5000 | From $2,500 | $0.44/hr | 5,682 | Compare rental rates |
| RTX A6000 | From $6,999 | $0.35/hr | 19,997 | Compare rental rates |
| RTX PRO 4000 | From $3,968 | $0.57/hr | 6,961 | Compare rental rates |
| RTX PRO 4500 | From $2,690 | $0.72/hr | 3,736 | Compare rental rates |
| RTX PRO 5000 | From $4,469 | $0.96/hr | 4,655 | Compare rental rates |
| RTX PRO 6000 | From $17,595 | $0.80/hr | 21,994 | Compare rental rates |
| Tesla T4 | From $950 | $0.35/hr | 2,714 | Compare rental rates |
| Tesla V100 | Used or refurbished from $1,199 | $0.17/hr | – | Compare rental rates |
Cite this data
GPU Rental Prices, "NVIDIA H100, H200, B200 price (2026): GPU buy listings", prices checked 21 November 2026, https://gpurentalprices.com/buy
Quote it with a link to this page. Downloads of the whole dataset are on Data & API.
"Purchase = rental hours" is the lowest confirmed purchase price divided by the cheapest on-demand rental rate, in GPU-hours, before electricity, hosting, maintenance or resale. For a GPU sold only inside complete servers, it is the cheapest server's price, which also pays for the server's processors, memory, storage and networking. Purchase prices cover the stated hardware only. Include electricity and usage in the rent-or-buy calculation.