A100 rental prices: cheapest $/hr today
The cheapest on-demand A100 rental today is $0.89/hr on Jarvislabs(on-demand, A100 SXM 40GB): verified 2026-08-22. 40-80 GB VRAM, NVIDIA.
Pricing at a glance
All current A100 offers
| Variant | Provider | Tier | $/hr | Verified | Source | |
|---|---|---|---|---|---|---|
| A100 PCIe 80GB | Microsoft Azure | spot / interruptible | $0.68 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 40GB | Microsoft Azure 8× min | spot / interruptible | $0.75 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 40GB | Jarvislabs | on-demand | $0.89 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 40GB | RunPod | community cloud | $1.00 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 80GB | Microsoft Azure 8× min | spot / interruptible | $1.07 | 2026-08-22 | source ↗ | Rent → |
| A100 (unspecified) | Thunder Compute | on-demand | $1.09 | 2026-08-22 | source ↗ | Rent → |
| A100 (unspecified) | Spheron | spot / interruptible | $1.15 | 2026-08-22 | source ↗ | Rent → |
| A100 PCIe 80GB | RunPod | community cloud | $1.19 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 40GB | DataCrunch | on-demand | $1.29 | 2026-08-22 | source ↗ | Rent → |
| A100 (unspecified) | Hyperstack | on-demand | $1.35 | 2026-08-22 | source ↗ | Rent → |
| A100 (unspecified) | Massed Compute | on-demand | $1.35 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 80GB | Massed Compute | on-demand | $1.38 | 2026-08-22 | source ↗ | Rent → |
| A100 PCIe 80GB | RunPod | secure cloud | $1.39 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 80GB | RunPod | community cloud | $1.39 | 2026-08-22 | source ↗ | Rent → |
| A100 (unspecified) | Spheron | on-demand | $1.43 | 2026-08-22 | source ↗ | Rent → |
| A100 (unspecified) | Jarvislabs | on-demand | $1.49 | 2026-08-22 | source ↗ | Rent → |
| A100 PCIe 80GB | TensorDock | on-demand | $1.50 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 80GB | RunPod | secure cloud | $1.59 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 80GB | Hyperstack | on-demand | $1.60 | 2026-08-22 | source ↗ | Rent → |
| A100 (unspecified) | Koyeb | serverless | $1.60 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 40GB | AWS 8× min | spot / interruptible | $1.63 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 40GB | Google Cloud | spot / interruptible | $1.69 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 80GB | DataCrunch | on-demand | $1.79 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 80GB | TensorDock | on-demand | $1.80 | 2026-08-22 | source ↗ | Rent → |
| A100 PCIe 40GB | Lambda | on-demand | $1.99 | 2026-08-22 | source ↗ | Rent → |
| A100 PCIe 40GB | Cerebrium | serverless | $2.00 | 2026-08-22 | source ↗ | Rent → |
| A100 PCIe 80GB | Crusoe | on-demand | $2.00 | 2026-08-22 | source ↗ | Rent → |
| A100 PCIe 40GB | Modal | serverless | $2.10 | 2026-08-22 | source ↗ | Rent → |
| A100 (unspecified) | Cerebrium | serverless | $2.10 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 80GB | Koyeb | serverless | $2.15 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 80GB | Google Cloud | spot / interruptible | $2.27 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 80GB | Crusoe | on-demand | $2.30 | 2026-08-22 | source ↗ | Rent → |
| A100 (unspecified) | Vultr | on-demand | $2.40 | 2026-08-22 | source ↗ | Rent → |
| A100 (unspecified) | Modal | serverless | $2.50 | 2026-08-22 | source ↗ | Rent → |
| A100 (unspecified) | CoreWeave 8× min | on-demand | $2.70 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 80GB | Lambda | on-demand | $2.79 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 40GB | Google Cloud | on-demand | $2.93 | 2026-08-22 | source ↗ | Rent → |
| A100 (unspecified) | OVHcloud | on-demand | $3.07 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 40GB | Microsoft Azure 8× min | on-demand | $3.40 | 2026-08-22 | source ↗ | Rent → |
| A100 PCIe 80GB | Microsoft Azure 2× min | on-demand | $3.67 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 80GB | Google Cloud | on-demand | $3.93 | 2026-08-22 | source ↗ | Rent → |
| A100 (unspecified) | Baseten | serverless | $4.00 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 80GB | Microsoft Azure 8× min | on-demand | $4.10 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 40GB | AWS 8× min | on-demand | $4.10 | 2026-08-22 | source ↗ | Rent → |
| A100 (unspecified) | Replicate | serverless | $5.04 | 2026-08-22 | source ↗ | Rent → |
| A100 SXM 80GB | AWS 8× min | on-demand | $5.12 | 2026-08-22 | source ↗ | Rent → |
Tables rank by price, lowest first. Commercial relationships never affect ordering.How we collect and rank prices.
Secure/on-demand = reserved datacenter capacity. Community/spot = cheaper but interruptible. Prices are per GPU per hour, before storage/egress. Every row shows when it was verified at its source.
A100 hardware specs
| Architecture | Ampere |
|---|---|
| VRAM | 40-80 GB |
| FP16 TFLOPS (dense) | 312 |
| Memory bandwidth | 1555 GB/s |
| TDP | 400 W |
| Interconnect | NVLink 600GB/s |
| Launched | 2020 |
Datasheet spec for the A100 SXM 40GB variant. Source: www.nvidia.com.
Price history
on-demand rate per day · median on-demand rate per day (dashed), since 2026-07-05: $0.89 low · $1.39 high. Full ledger on the history hub.
FAQ
The cheapest A100 rental we have is $0.89 per GPU-hour on Jarvislabs (on-demand), verified 2026-08-22.
40-80 GB depending on the variant (A100 PCIe 80GB: 80 GB, A100 SXM 40GB: 40 GB, A100 SXM 80GB: 80 GB, A100 PCIe 40GB: 40 GB, A100 (unspecified): 80 GB).
Jarvislabs has the cheapest verified on-demand rate today at $0.89 per GPU-hour; interruptible spot/community capacity starts at $0.68. Verified 2026-08-22.
A new A100 80GB PCIe lists around $18,900 (median of 3 reseller listings: $16,535 at SabrePC, $18,900 at NetworkOutlet, $19,420 at Eton Technology; verified 2026-08-22). At the cheapest rental rate of $0.89/hr, the same money buys about 21,236 GPU-hours of rental.
Related
All 80 GB+ GPUs · GPUs under $1/hr · Price movers this week · Jarvislabs review · A100 vs H200 · A100 vs L40S · RTX 4090 vs A100 · Best Cloud GPU to Rent for Stable Diffusion & ComfyUI · Best Cloud GPU for LLM Fine-Tuning · Is the A100 still worth renting?
Should you rent or buy?
A new A100 80GB PCIe street-prices at $18,900 (median of 3 reseller listings we re-check daily). At the cheapest rental rate ($0.89/hr on Jarvislabs), that money buys about 21,236 GPU-hours of rental, roughly 29.1 months of 24/7 use, before electricity, hosting, networking and resale value.
| Retailer | Product | Price (new) | Stock | Verified |
|---|---|---|---|---|
| SabrePC | A100 80GB PCIe | $16,535 | listed, no stock | 2026-08-22 |
| NetworkOutlet | A100 80GB PCIe | $18,900 | in stock | 2026-08-22 |
| Eton Technology | A100 80GB PCIe | $19,420 | in stock | 2026-08-22 |
Reseller street prices for new units, not MSRP; spread between resellers commonly runs 10-30%, so the median is the honest single number. Every listing links its source. Run the exact math (with electricity) in the rent-vs-buy calculator.