RTX PRO 6000 rental prices: cheapest $/hr today
The cheapest on-demand RTX PRO 6000 rental today is $1.10/hr on Google Cloud(on-demand, RTX PRO 6000 (unspecified)): verified 2026-08-22. 96 GB VRAM, NVIDIA.
Pricing at a glance
All current RTX PRO 6000 offers
| Variant | Provider | Tier | $/hr | Verified | Source | |
|---|---|---|---|---|---|---|
| RTX PRO 6000 (unspecified) | Google Cloud | spot / interruptible | $0.48 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 (unspecified) | Google Cloud | on-demand | $1.10 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 (unspecified) | Spheron | spot / interruptible | $1.20 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 Max-Q | RunPod | community cloud | $1.64 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 Server | RunPod | community cloud | $1.69 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 Workstation | RunPod | community cloud | $1.69 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 (unspecified) | Nebius | on-demand | $1.80 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 (unspecified) | Hyperstack | on-demand | $1.85 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 Workstation | RunPod | secure cloud | $1.89 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 (unspecified) | DataCrunch | on-demand | $1.89 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 (unspecified) | Jarvislabs | on-demand | $1.89 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 Server | RunPod | secure cloud | $2.09 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 (unspecified) | Massed Compute | on-demand | $2.19 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 (unspecified) | Koyeb | serverless | $2.20 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 (unspecified) | Spheron | on-demand | $2.31 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 (unspecified) | Cerebrium | serverless | $2.50 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 Server | CoreWeave 8× min | on-demand | $2.50 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 (unspecified) | fal | serverless | $2.99 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 (unspecified) | Modal | serverless | $3.03 | 2026-08-22 | source ↗ | Rent → |
| RTX PRO 6000 (unspecified) | Latitude.sh 8× min | on-demand | $6.00 | 2026-08-22 | source ↗ | Rent → |
Tables rank by price, lowest first. Commercial relationships never affect ordering.How we collect and rank prices.
Secure/on-demand = reserved datacenter capacity. Community/spot = cheaper but interruptible. Prices are per GPU per hour, before storage/egress. Every row shows when it was verified at its source.
RTX PRO 6000 hardware specs
| Architecture | Blackwell |
|---|---|
| VRAM | 96 GB |
| FP16 TFLOPS (dense) | 500 |
| Memory bandwidth | 1792 GB/s |
| TDP | 600 W |
| Interconnect | PCIe Gen5 |
| Launched | 2025 |
Datasheet spec for the RTX PRO 6000 (unspecified) variant. Source: www.nvidia.com.
Price history
on-demand rate per day · median on-demand rate per day (dashed), since 2026-07-05: $0.49 low · $1.80 high. Full ledger on the history hub.
FAQ
The cheapest RTX PRO 6000 rental we have is $1.10 per GPU-hour on Google Cloud (on-demand), verified 2026-08-22.
96 GB depending on the variant (RTX PRO 6000 Max-Q: 96 GB, RTX PRO 6000 Server: 96 GB, RTX PRO 6000 Workstation: 96 GB, RTX PRO 6000 (unspecified): 96 GB).
Google Cloud has the cheapest verified on-demand rate today at $1.10 per GPU-hour; interruptible spot/community capacity starts at $0.48. Verified 2026-08-22.
A new RTX PRO 6000 Blackwell 96GB lists around $17,289 (median of 2 reseller listings: $14,995 at NetworkOutlet, $19,583 at SabrePC; verified 2026-08-22). At the cheapest rental rate of $1.10/hr, the same money buys about 15,780 GPU-hours of rental.
Related
All 80 GB+ GPUs · GPUs under $2/hr · Price movers this week · Google Cloud review
Should you rent or buy?
A new RTX PRO 6000 Blackwell 96GB street-prices at $17,289 (median of 2 reseller listings we re-check daily). At the cheapest rental rate ($1.10/hr on Google Cloud), that money buys about 15,780 GPU-hours of rental, roughly 21.6 months of 24/7 use, before electricity, hosting, networking and resale value.
| Retailer | Product | Price (new) | Stock | Verified |
|---|---|---|---|---|
| NetworkOutlet | RTX PRO 6000 Blackwell 96GB | $14,995 | in stock | 2026-08-22 |
| SabrePC | RTX PRO 6000 Blackwell 96GB | $19,583 | in stock | 2026-08-22 |
Reseller street prices for new units, not MSRP; spread between resellers commonly runs 10-30%, so the median is the honest single number. Every listing links its source. Run the exact math (with electricity) in the rent-vs-buy calculator.