LLM API prices
Compare input and output prices separately. This table covers 43 models at Together AI, Fireworks AI and Nebius Token Factory. It is not a survey of every API provider. Each row keeps one provider’s input and output rates together.
Updated 2026-09-27. USD per million tokens, before taxes. Sorted by input price, then output price. Compare API usage with renting a GPU.
| Model / provider / tier | Input / 1M | Output / 1M | Cached input / 1M |
|---|---|---|---|
| Ternary Bonsai 27B Together AI Updated 2026-09-27 | $0.000 | $0.000 | Not published in this rate table |
| NVIDIA Nemotron 3.5 Lightning 30B A3B Fireworks AI · Standard Updated 2026-09-27 | $0.050 | $0.200 | $0.010 |
| Nemotron-3.5-Lightning Nebius Token Factory · BF16 · eu-north1 Updated 2026-09-27 | $0.060 | $0.240 | Not published in this rate table |
| Nemotron-3-Nano-30B-A3B Nebius Token Factory · FP8 · eu-north1 Updated 2026-09-27 | $0.060 | $0.240 | Not published in this rate table |
| Qwen3.8 Flash Together AI Updated 2026-09-27 | $0.090 | $0.280 | Not published in this rate table |
| Qwen3-30B-A3B-Instruct-2507 Nebius Token Factory · FP8 · eu-north1 Updated 2026-09-27 | $0.100 | $0.300 | Not published in this rate table |
| Gemma-3-27b-it Nebius Token Factory · FP8 · eu-north1 Updated 2026-09-27 | $0.100 | $0.300 | Not published in this rate table |
| Llama 3 8B Instruct Lite Together AI Updated 2026-09-27 | $0.140 | $0.140 | Not published in this rate table |
| DeepSeek V4 Flash 0731 Together AI Updated 2026-09-27 | $0.140 | $0.280 | $0.030 |
| DeepSeek-V4-Flash-0731 Nebius Token Factory · FP8 · us-central1 Updated 2026-09-27 | $0.140 | $0.280 | Not published in this rate table |
| Rnj-1 Instruct Together AI Updated 2026-09-27 | $0.150 | $0.150 | Not published in this rate table |
| GLM-5.3-Flash Together AI Updated 2026-09-27 | $0.150 | $0.500 | $0.030 |
| GLM 5.3 Flash Fireworks AI · Standard Updated 2026-09-27 | $0.150 | $0.500 | $0.030 |
| GLM-5.3-Flash Nebius Token Factory · FP4 · us-north1 Updated 2026-09-27 | $0.150 | $0.500 | Not published in this rate table |
| gpt-oss-120B Together AI Updated 2026-09-27 | $0.150 | $0.600 | Not published in this rate table |
| GPT OSS 120B Fireworks AI · Standard Updated 2026-09-27 | $0.150 | $0.600 | $0.015 |
| gpt-oss-120b Nebius Token Factory · FP4 · eu-north1 Updated 2026-09-27 | $0.150 | $0.600 | Not published in this rate table |
| Qwen3.5 9B Together AI Updated 2026-09-27 | $0.170 | $0.250 | Not published in this rate table |
| GPT OSS 120B Fireworks AI · Priority Updated 2026-09-27 | $0.180 | $0.720 | $0.018 |
| GLM 5.3 Flash Fireworks AI · Priority Updated 2026-09-27 | $0.188 | $0.625 | $0.037 |
| Qwen3 235B A22B Instruct 2507 Together AI · FP8 Throughput Updated 2026-09-27 | $0.200 | $0.600 | Not published in this rate table |
| Qwen3-235B-A22B-Instruct-2507 Nebius Token Factory · FP8 · eu-north1 Updated 2026-09-27 | $0.200 | $0.600 | Not published in this rate table |
| DeepSeek V4 Flash (0731) Fireworks AI · Standard Updated 2026-09-27 | $0.220 | $0.660 | $0.007 |
| DeepSeek V4 Flash Vision Exp Fireworks AI · Standard Updated 2026-09-27 | $0.220 | $0.660 | $0.007 |
| GLM 5.3 Flash Fireworks AI · Standard · US Updated 2026-09-27 | $0.225 | $0.750 | $0.045 |
| DeepSeek V4 Flash (0731) Fireworks AI · Priority Updated 2026-09-27 | $0.275 | $0.825 | $0.009 |
| DeepSeek V4 Flash Vision Exp Fireworks AI · Priority Updated 2026-09-27 | $0.275 | $0.825 | $0.009 |
| Qwen2.5 7B Instruct Turbo Together AI Updated 2026-09-27 | $0.300 | $0.300 | Not published in this rate table |
| Nemotron-3-Super-120b-a12b Nebius Token Factory · FP4 · us-central1 Updated 2026-09-27 | $0.300 | $0.900 | Not published in this rate table |
| MiniMax M3 Together AI Updated 2026-09-27 | $0.300 | $1.200 | $0.060 |
| DeepSeek V4.1 Flash Together AI Updated 2026-09-27 | $0.300 | $1.200 | $0.006 |
| MiniMax M2.7 Together AI Updated 2026-09-27 | $0.300 | $1.200 | $0.060 |
| DeepSeek V4.1 Flash Fireworks AI · Standard Updated 2026-09-27 | $0.300 | $1.200 | $0.006 |
| MiniMax M3 Fireworks AI · Standard Updated 2026-09-27 | $0.300 | $1.200 | $0.060 |
| MiniMax-M3 Nebius Token Factory · FP4 · us-central1 Updated 2026-09-27 | $0.300 | $1.200 | Not published in this rate table |
| DeepSeek V4.1 Flash Nebius Token Factory · FP8 · us-north1 Updated 2026-09-27 | $0.300 | $1.200 | Not published in this rate table |
| Qwen3.7-Plus Together AI Updated 2026-09-27 | $0.320 | $1.280 | Not published in this rate table |
| Muse Glimmer 30B Together AI Updated 2026-09-27 | $0.350 | $1.500 | $0.040 |
| Muse Glimmer 30B Fireworks AI · Standard Updated 2026-09-27 | $0.350 | $1.500 | $0.040 |
| DeepSeek V4.1 Flash Fireworks AI · Priority Updated 2026-09-27 | $0.375 | $1.500 | $0.007 |
| Gemma 4 31B Together AI Updated 2026-09-27 | $0.390 | $0.970 | Not published in this rate table |
| DeepSeek V4.1 Flash Fireworks AI · Standard · US Updated 2026-09-27 | $0.450 | $1.800 | $0.009 |
| MiniMax M3 Fireworks AI · Priority Updated 2026-09-27 | $0.450 | $1.800 | $0.090 |
| Qwen3.8-27B Nebius Token Factory · FP4 · us-central1 Updated 2026-09-27 | $0.450 | $3.000 | Not published in this rate table |
| Qwen3.6-Plus Together AI Updated 2026-09-27 | $0.500 | $3.000 | Not published in this rate table |
| Muse Glimmer 30B Fireworks AI · Priority Updated 2026-09-27 | $0.525 | $2.250 | $0.060 |
| DeepSeek V4.1 Flash Fireworks AI · Priority · US Updated 2026-09-27 | $0.563 | $2.250 | $0.011 |
| NVIDIA Nemotron 3 Ultra (Preview) Fireworks AI · Standard Updated 2026-09-27 | $0.600 | $2.400 | $0.120 |
| Qwen3.5-397B-A17B Together AI Updated 2026-09-27 | $0.600 | $3.600 | $0.350 |
| Qwen3.5-397B-A17B Nebius Token Factory · FP4 · us-central1 Updated 2026-09-27 | $0.600 | $3.600 | Not published in this rate table |
| MiniCPM-V-4_5 Nebius Token Factory · FP16 · eu-north1 Updated 2026-09-27 | $0.658 | $1.110 | Not published in this rate table |
| Kimi K2.7 Code Fireworks AI · Standard Updated 2026-09-27 | $0.950 | $4.000 | $0.190 |
| Kimi K2.6 Fireworks AI · Standard Updated 2026-09-27 | $0.950 | $4.000 | $0.160 |
| Kimi-K2.6 Nebius Token Factory · INT4 · us-central1 Updated 2026-09-27 | $0.950 | $4.000 | Not published in this rate table |
| Kimi-K2.7-Code Nebius Token Factory · FP4 · us-central1 Updated 2026-09-27 | $0.950 | $4.000 | Not published in this rate table |
| Hermes-4-405B Nebius Token Factory · FP8 · eu-north1 Updated 2026-09-27 | $1.000 | $3.000 | Not published in this rate table |
| Nemotron-3-Ultra-550b-a55b Nebius Token Factory · FP4 · us-central1 Updated 2026-09-27 | $1.000 | $3.000 | Not published in this rate table |
| Inkling Together AI Updated 2026-09-27 | $1.000 | $4.050 | $0.170 |
| Llama 3.3 70B Together AI Updated 2026-09-27 | $1.040 | $1.040 | Not published in this rate table |
| Cogito v2.1 671B Together AI Updated 2026-09-27 | $1.250 | $1.250 | Not published in this rate table |
| DeepSeek V4 Pro 0813 Together AI Updated 2026-09-27 | $1.320 | $3.960 | $0.130 |
| DeepSeek V4 Pro (0813) Fireworks AI · Standard Updated 2026-09-27 | $1.320 | $3.960 | $0.044 |
| DeepSeek-V4-Pro-0813 Nebius Token Factory · FP8 · us-north1 Updated 2026-09-27 | $1.320 | $3.960 | Not published in this rate table |
| GLM-5.3 Together AI Updated 2026-09-27 | $1.400 | $4.400 | $0.260 |
| GLM-5.2 Together AI Updated 2026-09-27 | $1.400 | $4.400 | $0.260 |
| GLM 5.3 Fireworks AI · Standard Updated 2026-09-27 | $1.400 | $4.400 | $0.260 |
| GLM 5.2 Fireworks AI · Standard Updated 2026-09-27 | $1.400 | $4.400 | $0.140 |
| GLM-5.1 Nebius Token Factory · FP8 · eu-north1 Updated 2026-09-27 | $1.400 | $4.400 | Not published in this rate table |
| GLM-5.2 Nebius Token Factory · FP4 · uk-south1 Updated 2026-09-27 | $1.400 | $4.400 | Not published in this rate table |
| GLM-5.3 Nebius Token Factory · FP4 · us-north1 Updated 2026-09-27 | $1.400 | $4.400 | Not published in this rate table |
| Kimi K2.7 Code Fireworks AI · Priority Updated 2026-09-27 | $1.425 | $6.000 | $0.285 |
| Qwen3.7-Max Together AI Updated 2026-09-27 | $1.500 | $4.500 | $0.300 |
| Kimi K2.6 Fireworks AI · Priority Updated 2026-09-27 | $1.500 | $6.000 | $0.220 |
| DeepSeek V4 Pro (0813) Fireworks AI · Priority Updated 2026-09-27 | $1.650 | $4.950 | $0.055 |
| DeepSeek-V4-Pro Nebius Token Factory · FP8 · uk-south1 Updated 2026-09-27 | $1.750 | $3.500 | Not published in this rate table |
| GLM 5.3 Fireworks AI · Priority Updated 2026-09-27 | $1.750 | $5.500 | $0.325 |
| GLM 5.2 Fireworks AI · Priority Updated 2026-09-27 | $1.750 | $5.500 | $0.180 |
| Qwen3.8-2.4T-A95B Together AI Updated 2026-09-27 | $2.000 | $6.000 | $0.250 |
| Qwen 3.8 Max Fireworks AI · Standard Updated 2026-09-27 | $2.000 | $6.000 | $0.250 |
| GLM 5.3 Fireworks AI · Standard · US Updated 2026-09-27 | $2.100 | $6.600 | $0.390 |
| GLM 5.3 Fireworks AI · Standard Fast Updated 2026-09-27 | $2.100 | $6.600 | $0.390 |
| GLM 5.2 Fireworks AI · Standard Fast Updated 2026-09-27 | $2.100 | $6.600 | $0.210 |
| GLM 5.2 Fireworks AI · Standard Fast · US Updated 2026-09-27 | $2.100 | $6.600 | $0.210 |
| Qwen 3.8 Max Fireworks AI · Priority Updated 2026-09-27 | $3.000 | $9.000 | $0.375 |
| Kimi K3 Together AI Updated 2026-09-27 | $3.000 | $15.000 | $0.300 |
| Kimi K3 Fireworks AI · Standard Updated 2026-09-27 | $3.000 | $15.000 | $0.300 |
| Kimi-K3 Nebius Token Factory · FP4 · eu-west2 Updated 2026-09-27 | $3.000 | $15.000 | Not published in this rate table |
| Kimi K3 Fireworks AI · Priority Updated 2026-09-27 | $3.750 | $18.750 | $0.375 |
| Kimi K3 Fireworks AI · Standard Fast Updated 2026-09-27 | $4.500 | $22.500 | $0.450 |
| Kimi K3 Fireworks AI · Standard · US Updated 2026-09-27 | $4.500 | $22.500 | $0.450 |
| Kimi K3 Fireworks AI · Priority · US Updated 2026-09-27 | $5.625 | $28.125 | $0.563 |
API rates exclude batch discounts, context-dependent surcharges and image inputs, audio and any separate reasoning-token charges. A zero listed rate is a provider’s current offer, not a promise that it will stay free.