Cloud GPU providers
Every provider in the tracker, with its cheapest live GPU rate today. Prices sort the list; referral status never does.
| Provider | Cheapest $/hr | Offers | Verified | |
|---|---|---|---|---|
| Hyperstack | $0.15 | 11 | 2026-07-08 | Visit → |
| DataCrunch | $0.17 | 10 | 2026-07-08 | Visit → |
| RunPod | $0.25 | 48 | 2026-07-08 | Visit → |
| Jarvislabs | $0.44 | 6 | 2026-07-08 | Visit → |
| Massed Compute | $0.44 | 11 | 2026-07-08 | Visit → |
| Spheron | $0.58 | 9 | 2026-07-08 | Visit → |
| OVHcloud | $0.77 | 6 | 2026-07-08 | Visit → |
| Lambda | $0.79 | 8 | 2026-07-08 | Visit → |
| Modal | $0.80 | 8 | 2026-07-08 | Visit → |
| CoreWeave | $1.25 | 8 | 2026-07-08 | Visit → |
| Nebius | $1.35 | 5 | 2026-07-08 | Visit → |
| Crusoe | $1.50 | 6 | 2026-07-08 | Visit → |
| AWS | $1.67 | 9 | 2026-07-08 | Visit → |
| Vultr | $1.67 | 6 | 2026-07-08 | Visit → |
| Voltage Park | $1.99 | 1 | 2026-07-08 | Visit → |
| fal | $2.99 | 4 | 2026-07-08 | Visit → |
| Microsoft Azure | $3.40 | 10 | 2026-07-08 | Visit → |
| Together AI | $3.99 | 3 | 2026-07-08 | Visit → |
Cheapest = the lowest on-demand rate we verified today (spot may be lower). Providers with a full profile are linked; the rest are tracked and will get profiles.