Cloud GPUs under $2/hr
16 GPU models currently rentable below $2 per GPU-hour. On-demand rates first; spot/community shown where it qualifies.
| GPU | VRAM | On-demand | Spot | Where | |
|---|---|---|---|---|---|
| RTX A4000 | 16 GB | $0.15 | $0.17 | Hyperstack on-demand | Rent → |
| Tesla V100 | 16 GB | $0.17 | $0.19 | DataCrunch on-demand | Rent → |
| RTX A5000 | 24 GB | $0.27 | $0.16 | RunPod secure cloud | Rent → |
| L4 | 24 GB | $0.39 | $0.22 | RunPod secure cloud | Rent → |
| A40 | 48 GB | $0.44 | $0.35 | RunPod secure cloud | Rent → |
| RTX 3090 | 24 GB | $0.46 | $0.22 | RunPod secure cloud | Rent → |
| RTX A6000 | 48 GB | $0.49 | $0.33 | RunPod secure cloud | Rent → |
| RTX 4090 | 24 GB | $0.69 | $0.34 | RunPod secure cloud | Rent → |
| RTX 6000 Ada | 48 GB | $0.77 | $0.74 | RunPod secure cloud | Rent → |
| L40 | 48 GB | $0.82 | $0.69 | RunPod secure cloud | Rent → |
| RTX 5090 | 32 GB | $0.86 | $0.69 | Spheron on-demand | Rent → |
| L40S | 48 GB | $0.88 | $0.79 | Massed Compute on-demand | Rent → |
| A100 | 80 GB | $0.89 | $0.68 | Jarvislabs on-demand | Rent → |
| RTX PRO 6000 | 96 GB | $1.80 | $1.64 | Nebius on-demand | Rent → |
| GH200 | 96 GB | $1.88 | – | Spheron on-demand | Rent → |
| H100 | 94 GB | $1.99 | $1.40 | Voltage Park on-demand | Rent → |
Prices are per GPU per hour before storage and egress. Spot capacity is interruptible. Other budgets: under $0.50 · under $1 · under $2 · full table.