NVIDIA B200 rental prices: current $/GPU-hour
The cheapest on-demand B200 rental today is $3.49/hr on Prime Intellect(on-demand): verified 2026-08-22. 180 GB VRAM, NVIDIA.
Scope: this page compares B200 cloud rental rates from the append-only offer ledger. It does not estimate the purchase price of a DGX B200, HGX B200 system, or complete server because those products include components and commercial terms that are not in this dataset.
Pricing at a glance
All current B200 offers
| Provider | Tier | $/hr | Verified | Source | |
|---|---|---|---|---|---|
| Vultr 8× min | spot / interruptible | $3.20 | 2026-08-22 | source ↗ | Rent → |
| Prime Intellect | on-demand | $3.49 | 2026-08-22 | source ↗ | Rent → |
| GMI Cloud | on-demand | $4.00 | 2026-08-22 | source ↗ | Rent → |
| Google Cloud | spot / interruptible | $4.95 | 2026-08-22 | source ↗ | Rent → |
| Spheron | spot / interruptible | $5.34 | 2026-08-22 | source ↗ | Rent → |
| Koyeb | serverless | $5.50 | 2026-08-22 | source ↗ | Rent → |
| RunPod | community cloud | $5.98 | 2026-08-22 | source ↗ | Rent → |
| Hyperstack | on-demand | $6.00 | 2026-08-22 | source ↗ | Rent → |
| Cerebrium | serverless | $6.01 | 2026-08-22 | source ↗ | Rent → |
| DataCrunch | on-demand | $6.11 | 2026-08-22 | source ↗ | Rent → |
| Modal | serverless | $6.25 | 2026-08-22 | source ↗ | Rent → |
| fal | serverless | $6.25 | 2026-08-22 | source ↗ | Rent → |
| Lambda | on-demand | $6.69 | 2026-08-22 | source ↗ | Rent → |
| RunPod | secure cloud | $6.79 | 2026-08-22 | source ↗ | Rent → |
| Nebius | on-demand | $7.15 | 2026-08-22 | source ↗ | Rent → |
| Together AI | on-demand | $8.19 | 2026-08-22 | source ↗ | Rent → |
| CoreWeave 8× min | on-demand | $8.60 | 2026-08-22 | source ↗ | Rent → |
| Baseten | serverless | $9.98 | 2026-08-22 | source ↗ | Rent → |
| Fireworks AI | serverless | $10.00 | 2026-08-22 | source ↗ | Rent → |
| Google Cloud | on-demand | $16.11 | 2026-08-22 | source ↗ | Rent → |
Tables rank by price, lowest first. Commercial relationships never affect ordering.How we collect and rank prices.
Secure/on-demand = reserved datacenter capacity. Community/spot = cheaper but interruptible. Prices are per GPU per hour, before storage/egress. Every row shows when it was verified at its source.
B200 hardware specs
| Architecture | Blackwell |
|---|---|
| VRAM | 180 GB |
| FP16 TFLOPS (dense) | 2250 |
| Memory bandwidth | 8000 GB/s |
| TDP | 1000 W |
| Interconnect | NVLink 1800GB/s |
| Launched | 2024 |
Datasheet spec for the B200 variant. Source: www.nvidia.com.
Price history
on-demand rate per day · median on-demand rate per day (dashed), since 2026-07-05: $3.49 low · $5.89 high. Full ledger on the history hub.
FAQ
The cheapest B200 rental we have is $3.49 per GPU-hour on Prime Intellect (on-demand), verified 2026-08-22.
180 GB.
Prime Intellect has the cheapest verified on-demand rate today at $3.49 per GPU-hour; interruptible spot/community capacity starts at $3.20. Verified 2026-08-22.
Related
All 140 GB+ GPUs · GPUs under $2/hr · Price movers this week · Prime Intellect review · H200 vs B200 · B200 vs H100 · MI300X vs B200 · Best Cloud GPU for LLM Training · How to compare the cheapest cloud GPU · Dedicated and cloud GPU servers
Should you rent or buy?
A rough rule: divide the hardware price by the rental rate to get break-even hours. Run the exact math (with electricity) in the rent-vs-buy calculator.