L40S price: what it costs to buy
Confirmed L40S listings start at $7,569. Compare the exact variant and stock status below. Taxes, shipping and a host server may be extra.
| Retailer | Exact product | USD | Stock | Updated |
|---|---|---|---|---|
| ASA Computers | L40S 48GB | $7,569 | Out of stock | 2026-10-02 |
| NetworkOutlet | L40S 48GB | $8,900 | In stock | 2026-10-02 |
Retailer listings are observed prices, not manufacturer suggested prices.
L40S variants
| Variant | VRAM per GPU |
|---|---|
| L40S | 48 GB |
Buying versus renting L40S
The median listed purchase price buys approximately 8,489 rental GPU-hours at the lowest listed on-demand rate. This is purchase price divided by hourly rental price, before electricity, hosting, maintenance or resale.
L40S rental alternatives
19 offers. Rates are per GPU; total is for the smallest listed node.
| GPU / provider | Billing | $/GPU-hour | GPUs / total per hour | Availability | CPU / RAM / disk | Region | Updated | Action |
|---|---|---|---|---|---|---|---|---|
| L40S RunPod | community cloud | $0.79+0.0% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S Massed Compute | on-demand | $0.97+10.2% over 30 days | 1× $0.97 | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S Spheron | spot / interruptible | $1.07+0.0% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S RunPod | secure cloud | $1.09+10.1% over 30 days | Node minimum and total not reported | Not reported | 16 vCPU94 GB RAMDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S Koyeb | serverless | $1.20$0.000333/sec+0.0% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S Nebius | on-demand | $1.35+0.0% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S Crusoe | on-demand | $1.50+0.0% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S DataCrunch | on-demand | $1.56+13.7% over 30 days | 1× $1.56 | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S DigitalOceanNVIDIA L40S 1x | on-demand | $1.5730-day comparison unavailable | 1× $1.57 | Not reported | 8 vCPU64 GiB RAMDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S Scaleway | on-demand | $1.65-3.1% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S Vultr | on-demand | $1.67+0.0% over 30 days | 1× $1.67 | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S OVHcloud | on-demand | $1.80+0.0% over 30 days | 1× $1.80 | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S AWSg6e.xlargeUp to $200 credits for new customers · eligibility applies; Updated 2026-07-06 | on-demand | $1.8630-day comparison unavailable | 1× $1.86 | Not reported | 4 vCPU32 GiB1 x 250 GB NVMe SSD | us-east-1 | 2026-10-02 | View providerReport this price |
| L40S Modal$30/month recurring free compute (Starter), $100/month (Team) · eligibility applies; Updated 2026-07-06 | serverless | $1.95$0.000542/sec+0.0% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S Cerebrium | serverless | $1.95$0.000542/sec+0.0% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S Spheron | on-demand | $2.11+119.8% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S CoreWeave | on-demand | $2.25+0.0% over 30 days | 8× $18.00 | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S Replicate | serverless | $3.51$0.000975/sec+0.0% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| L40S AWSg6e.48xlargeUp to $200 credits for new customers · eligibility applies; Updated 2026-07-06 | on-demand | $3.7730-day comparison unavailable | 8× $30.13 | Not reported | 192 vCPU1536 GiB4 x 1900 GB NVMe SSD | us-east-1 | 2026-10-02 | View providerReport this price |
Tables rank by price, lowest first. Commercial relationships never affect ordering.How we collect and rank prices.