RTX PRO 6000 price: what it costs to buy
Confirmed RTX PRO 6000 listings start at $17,595. Compare the exact variant, condition and stock status below. Taxes, shipping and a host server may be extra.
| Retailer | Exact product | USD | Condition | Stock | Checked |
|---|---|---|---|---|---|
| NetworkOutlet | RTX PRO 6000 Blackwell 96GB | $17,595 | Not stated | In stock | 21 November 2026 |
| SabrePC | RTX PRO 6000 Blackwell 96GB | $21,829 | New | Out of stock | 21 November 2026 |
Retailer listings are observed prices, not manufacturer suggested prices. The condition is as the listing states it; "Not stated" means the listing does not say whether the card is new or used.
In stock when checked: NetworkOutlet.
NetworkOutlet's site header says its hardware is refurbished with a three-year warranty; its listings marked "Not stated" do not say which they are.
Cite this data
GPU Rental Prices, "NVIDIA RTX PRO 6000 price: buying and rental costs", prices checked 21 November 2026, https://gpurentalprices.com/rtx-pro-6000/buy
Quote it with a link to this page. Downloads of the whole dataset are on Data & API.
RTX PRO 6000 variants
| Variant | VRAM per GPU |
|---|---|
| RTX PRO 6000 Server | 96 GB |
| RTX PRO 6000 Max-Q | 96 GB |
| RTX PRO 6000 Workstation | 96 GB |
| RTX PRO 6000 | 96 GB |
Buying versus renting RTX PRO 6000
The median listed purchase price buys approximately 24,640 rental GPU-hours at the lowest listed on-demand rate. This is purchase price divided by hourly rental price, before electricity, hosting, maintenance or resale.
RTX PRO 6000 rental alternatives
More filters: provider, memory, node size, stock, place, CPU and RAM, sort, price unit
“Machines in” filters the 24 of 48 offers whose provider says where the machine is; the others are under “Place not stated”.
“vCPUs per GPU” and “RAM per GPU” use the 3 of 48 offers whose provider publishes the machine's vCPUs or RAM for a stated number of GPUs (Latitude.sh); an offer that does not publish them never matches a minimum. A GiB counts as 1.07 GB.
Cerebrium, CoreWeave, Daytona, fal, Hyperstack, Koyeb, Massed Compute, Modal, Nebius, Spheron and Synteq put GPUs in North America on their own pages, but none of their offers here says so.
Cerebrium, CoreWeave, Daytona, fal, Google Cloud, Hyperstack, Koyeb, Modal, Nebius, Spheron and Verda (DataCrunch) put GPUs in Europe on their own pages, but none of their offers here says so.
Google Cloud, Jarvislabs, Modal, RunPod and Spheron put GPUs in Asia and Oceania on their own pages, but none of their offers here says so.
| GPU / provider | Billing | $/GPU-hour | Node · total per hour | Rent |
|---|---|---|---|---|
| RTX PRO 6000 Server · HyperAI96 GB · RTX PRO 6000 | on-demand | $0.80 | – | Rent → |
| RTX PRO 6000 · Google Cloud96 GB | on-demand | $1.10 | – | Rent →checked 21 NovDetails
|
| RTX PRO 6000 · Nebius96 GB | on-demand | $1.80 | – | Rent → |
| RTX PRO 6000 · Hyperstack96 GB | on-demand | $1.85 | – | Rent →checked 21 NovDetails
|
| RTX PRO 6000 · Jarvislabs96 GB | on-demand | $2.19 | – | Rent → |
| RTX PRO 6000 · Massed Compute96 GB | on-demand | $2.19 | 1× $2.19 | Rent → |
| RTX PRO 6000 · Spheron96 GB | on-demand | $2.35 | – | Rent → |
| RTX PRO 6000 · Runcrate96 GB · RTX PRO 6000; lowest live rate; billed per second | on-demandStarting rate | $2.36 | – | Rent → |
| RTX PRO 6000 Server · CoreWeave96 GB | on-demand | $2.50 | 8× $20.00 | Rent → |
| RTX PRO 6000 Server · RunPod96 GB | secure cloud | $2.69+8.0% in 30 days | – | In stock: highRent →checked 21 NovDetails
|
| RTX PRO 6000 Workstation · RunPod96 GB | secure cloud | $2.79+7.7% in 30 days | – | In stock: lowRent → |
| RTX PRO 6000 · Verda (DataCrunch)96 GB | on-demand | $2.98+20.8% in 30 days | 1× $2.98 | Rent → |
| RTX PRO 6000 · Daytona96 GB · RTX PRO 6000; GPU rate only, CPU/memory/disk billed separately | on-demand | $3.39+11.9% in 30 days | – | Rent → |
| RTX PRO 6000 · Oracle Cloud96 GB · BM.GPU.RTXPro.8; bare metal, 8 GPUs; billed per second after the first hour | on-demand | $4.50 | 8× $36.00 | Rent →checked 21 NovDetails
|
| RTX PRO 6000 · Latitude.sh96 GB · g4-rtx6kpro-large | on-demand | $6.00 | 8× $48.00 | Out of stockchecked 21 NovDetails
|
| RTX PRO 6000 · Google Cloud96 GB | spot / interruptible | $0.42−5.7% in 30 days | – | Rent →checked 21 NovDetails
|
| RTX PRO 6000 · Hyperstack96 GB | reserved / committedTerm and minimum volume not published in this table; confirm reservation quoteStarting rate | $1.30 | – | Rent → |
| RTX PRO 6000 Max-Q · Hetzner96 GB · GEX430; dedicated server, 4 GPUs; $4,199.00 one-time setup fee; or $6.7291 an hour for the server plus the same setup fee | reserved / committed1 month, $4,199.00/month ÷ 730 hours, excl. VAT; monthly billing | $1.44 | 4× $5.75 | Rent →checked 21 NovDetails
|
| RTX PRO 6000 · Verda (DataCrunch)96 GB | spot / interruptible | $1.49 | 1× $1.49 | Rent → |
| RTX PRO 6000 · Spheron96 GB | spot / interruptible | $1.53+37.8% in 30 days | – | Rent → |
| RTX PRO 6000 Workstation · Lium96 GB · 1-GPU host | marketplace host | $1.59 | 1× $1.59 | In stockRent →checked 21 NovDetails
|
| RTX PRO 6000 Max-Q · Lium96 GB · 2-GPU host | marketplace host | $1.59 | 1× $1.59 | In stockRent →checked 21 NovDetails
|
| RTX PRO 6000 Server · Lium96 GB · ×3 hosts | marketplace host | $1.60 | 8× $12.80 | In stockRent →checked 21 NovDetails
|
| RTX PRO 6000 Max-Q · Hetzner96 GB · GEX63; dedicated server, 1 GPU; $1,199.00 one-time setup fee; or $1.9214 an hour for the server plus the same setup fee | reserved / committed1 month, $1,199.00/month ÷ 730 hours, excl. VAT; monthly billing | $1.64 | 1× $1.64 | Rent →checked 21 NovDetails
|
| RTX PRO 6000 Server · Lium96 GB · 1-GPU host | marketplace host | $1.65 | 1× $1.65 | In stockRent →checked 21 NovDetails
|
| RTX PRO 6000 Max-Q · Lium96 GB · 4-GPU host | marketplace host | $1.65 | 1× $1.65 | In stockRent →checked 21 NovDetails
|
| RTX PRO 6000 Server · RunPod96 GB | community cloud | $1.69 | – | Rent → |
| RTX PRO 6000 Workstation · RunPod96 GB | community cloud | $1.69 | – | Rent → |
| RTX PRO 6000 Server · Lium96 GB · ×8 hosts | spot / interruptible | $1.70 | 1× $1.70 | In stockRent →checked 21 NovDetails
|
| RTX PRO 6000 Server · Lium96 GB · ×2 hosts | marketplace host | $1.75 | 1× $1.75 | In stockRent →checked 21 NovDetails
|
| RTX PRO 6000 Server · Lium96 GB · 2-GPU host | marketplace host | $1.79 | 2× $3.58 | In stockRent →checked 21 NovDetails
|
| RTX PRO 6000 Workstation · Lium96 GB · 1-GPU host | spot / interruptible | $1.80 | 1× $1.80 | In stockRent →checked 21 NovDetails
|
| RTX PRO 6000 Workstation · Lium96 GB · 1-GPU host | spot / interruptible | $1.87 | 1× $1.87 | In stockRent →checked 21 NovDetails
|
| RTX PRO 6000 Workstation · Lium96 GB · 8-GPU host | marketplace host | $1.88 | 8× $15.04 | In stockRent →checked 21 NovDetails
|
| RTX PRO 6000 Server · Lium96 GB · 1-GPU host | spot / interruptible | $1.88 | 1× $1.88 | In stockRent →checked 21 NovDetails
|
| RTX PRO 6000 · Daytona96 GB · RTX PRO 6000; GPU rate only, CPU/memory/disk billed separately | spot / interruptible | $1.95+12.1% in 30 days | – | Rent → |
| RTX PRO 6000 Workstation · Lium96 GB · 1-GPU host | spot / interruptible | $1.95 | 1× $1.95 | In stockRent →checked 21 NovDetails
|
| RTX PRO 6000 Max-Q · Lium96 GB · 8-GPU host | marketplace host | $1.99 | 8× $15.90 | In stockRent →checked 21 NovDetails
|
| RTX PRO 6000 · Koyeb96 GB | serverless | $2.20$0.000611/sec | – | Rent → |
| RTX PRO 6000 Max-Q · Hetzner96 GB · GEX131; dedicated server, 1 GPU; $1,699.00 one-time setup fee; or $2.7227 an hour for the server plus the same setup fee | reserved / committed1 month, $1,699.00/month ÷ 730 hours, excl. VAT; monthly billingStarting rate | $2.33 | 1× $2.33 | Rent →checked 21 NovDetails
|
| RTX PRO 6000 · Cerebrium96 GB | serverless | $2.50$0.000694/sec | – | Rent → |
| RTX PRO 6000 · Modal96 GB | serverless | $3.03$0.000842/sec | – | Rent →checked 21 NovDetails
|
| RTX PRO 6000 · RunPod96 GB · Flex worker | serverless | $3.69$0.001025/sec+5.7% in 30 days | – | Rent → |
| RTX PRO 6000 · fal96 GB | serverless | $4.00$0.001111/sec | – | Rent → |
| RTX PRO 6000 · Synteq96 GB · nvidia-rtx-pro-6000; full passthrough GPU; setup fee not reported | reserved / committed1 month, $885/month ÷ 730 hours; monthly billing | $1.21 | – | Out of stock |
| RTX PRO 6000 Max-Q · RunPod96 GB | community cloud | $1.64 | – | Out of stock |
| RTX PRO 6000 · Latitude.sh96 GB · g4-rtx6kpro-large | reserved / committed12 months, annual plan; normalized over 8760 hours | $2.10−31.0% in 30 days | 8× $16.80 | Out of stockchecked 21 NovDetails
|
| RTX PRO 6000 · Latitude.sh96 GB · g4-rtx6kpro-large | reserved / committed1 month, monthly plan; normalized over 720 hours | $3.04 | 8× $24.33 | Out of stockchecked 21 NovDetails
|
Try another provider or reduce the minimum memory.
A spot machine can be stopped whenever the provider needs it back: how much notice each provider gives, and what happens to the disk.
Fresh prices come first. Within each billing type, prices run lowest first, with unavailable offers last. Commercial relationships never affect ordering. How we collect and rank prices.
Same GPU, provider, billing and price on several hosts or listings: one row, with the count. – means the provider does not state it.
Monthly view assumes 730 hours of continuous use. Daily view assumes 24 hours.
Cite this data
GPU Rental Prices, "NVIDIA RTX PRO 6000 price: buying and rental costs", prices checked 21 November 2026, https://gpurentalprices.com/rtx-pro-6000/buy
Quote it with a link to this page. Downloads of the whole dataset are on Data & API.
RTX PRO 6000 rental prices and history · Other GPU purchase prices