B200 price: what it costs to buy
There is no current confirmed purchase price for B200 in the retailers checked here. The seller listings below require a quote. Listed on-demand rentals start at $3.49/GPU-hour.
Quote-only hardware and systems
- Lenovo ThinkSystem NVIDIA HGX B200 180GB 1000W GPU from Eton Technology: quote required. Updated 2026-09-27.
- NVIDIA B200 Tensor Core GPU from Eton Technology: quote required. Updated 2026-09-27.
- Supermicro HGX B200 8U Air-Cooled System from Eton Technology: quote required. Updated 2026-09-27.
- Supermicro HGX B200 4U Liquid-Cooled System from Eton Technology: quote required. Updated 2026-09-27.
- GIGABYTE AI-DLC-Rack NVIDIA-HGX-B200 from Eton Technology: quote required. Updated 2026-09-27.
- GIGABYTE AI-DLC-POD NVIDIA-HGX-B200 from Eton Technology: quote required. Updated 2026-09-27.
- GIGABYTE AI-AC-POD NVIDIA-HGX-B200 from Eton Technology: quote required. Updated 2026-09-27.
- Supermicro SRS-48UAC-B200SX from Eton Technology: quote required. Updated 2026-09-27.
A complete system price cannot be treated as the price of one GPU. Confirm the GPU count, host CPUs, RAM, networking, support and delivery in the quote.
B200 variants
| Variant | VRAM per GPU |
|---|---|
| B200 | 180 GB |
Buying versus renting B200
Enter a seller quote in the calculator to compare buying with renting. Without a confirmed purchase price, a break-even figure would be a guess.
B200 rental alternatives
More filters: provider, memory, node size, stock, sort, price unit
| GPU / provider | Billing | $/GPU-hour | Node · total per hour | Rent |
|---|---|---|---|---|
| B200 · Prime Intellect192 GB | on-demand | $3.49 | – | Rent → |
| B200 · GMI Cloud180 GB | on-demand | $5.00+25.0% in 30 days | – | Rent → |
| B200 · Hyperstack192 GB | on-demand | $6.00 | – | Rent →2026-10-11Details
|
| B200 · Daytona180 GB · B200; GPU rate only, CPU/memory/disk billed separately | on-demand | $6.25 | – | Rent → |
| B200 · Lambda180 GB · 8x NVIDIA B200 SXM6 | on-demand | $6.69 | 8× $53.52 | Rent →2026-10-11Details
|
| B200 · Lambda180 GB · 4x NVIDIA B200 SXM6 | on-demand | $6.79 | 4× $27.16 | Rent →2026-10-11Details
|
| B200 · Lambda180 GB · 2x NVIDIA B200 SXM6 | on-demand | $6.89 | 2× $13.78 | Rent →2026-10-11Details
|
| B200 · Lambda180 GB · 1x NVIDIA B200 SXM6 | on-demand | $6.99 | 1× $6.99 | Rent →2026-10-11Details
|
| B200 · DataCrunch180 GB | on-demand | $7.56+23.8% in 30 days | 1× $7.56 | Rent → |
| B200 · RunPod180 GB | secure cloud | $7.99+17.7% in 30 days | – | Rent → |
| B200 · Together AI180 GB | on-demand | $8.19 | – | Rent → |
| B200 · Nebius180 GB | on-demand | $8.50+18.9% in 30 days | – | Rent → |
| B200 · CoreWeave180 GB | on-demand | $8.60 | 8× $68.80 | Rent → |
| B200 · Spheron192 GB | on-demand | $11.06+53.6% in 30 days | – | Rent → |
| B200 · Google Cloud180 GB | on-demand | $16.11 | – | Rent →2026-10-11Details
|
| B200 · Vultr192 GB | spot / interruptible | $3.20 | 8× $25.60 | Rent → |
| B200 · Daytona180 GB · B200; GPU rate only, CPU/memory/disk billed separately | spot / interruptible | $3.59 | – | Rent → |
| B200 · Together AI180 GB | spot / interruptible | $4.09 | – | Rent → |
| B200 · Google Cloud180 GB | spot / interruptible | $4.95 | – | Rent →2026-10-11Details
|
| B200 · Hyperstack180 GB | reserved / committedTerm and minimum volume not published in this table; confirm reservation quoteStarting rate | $5.10 | – | Rent → |
| B200 · Spheron192 GB | spot / interruptible | $5.22−2.8% in 30 days | – | Rent → |
| B200 · Koyeb180 GB | serverless | $5.50$0.001528/sec | – | Rent → |
| B200 · Lium179 GB · ×3 hosts | marketplace host | $5.60 | 1× $5.60 | In stockRent →2026-10-11Details
|
| B200 · RunPod180 GB | community cloud | $5.98 | – | Rent → |
| B200 · Cerebrium180 GB | serverless | $6.01$0.001670/sec | – | Rent → |
| B200 · Modal180 GB | serverless | $6.25$0.001736/sec | – | Rent →2026-10-11Details
|
| B200 · fal192 GB | serverless | $7.99$0.002219/sec+27.8% in 30 days | – | Rent → |
| B200 · RunPod180 GB · Flex worker | serverless | $8.64$0.002400/sec | – | Rent → |
| B200 · Baseten180 GB | serverless | $9.98$0.002772/sec | – | Rent → |
| B200 · Fireworks AI180 GB | serverless | $13.00$0.003611/sec | – | Rent → |
Try another provider or reduce the minimum memory.
Tables rank by price, lowest first. Commercial relationships never affect ordering. How we collect and rank prices.
Same GPU, provider, billing and price on several hosts or listings: one row, with the count. – means the provider does not state it.
Monthly view assumes 730 hours of continuous use. Daily view assumes 24 hours.