B200 vs H100
Datasheet specs side by side, plus what each card actually costs to rent today across every provider we track.
B200
H100
Spec sheet
| B200 | H100 | |
|---|---|---|
| Architecture | Blackwell | Hopper |
| VRAM (max variant) | 180 GB | 94 GB |
| FP16 TFLOPS (dense) | 2250 | 835 |
| Memory bandwidth | 8000 GB/s | 3900 GB/s |
| TDP | 1000 W | 400 W |
| Interconnect | NVLink 1800GB/s | NVLink 600GB/s |
| Launched | 2024 | 2023 |
Computed price-performance at today's cheapest on-demand rates: B200 $1.56 per PFLOP-hour vs H100 $2.38. Formula: cheapest $/hr ÷ dense FP16 PFLOPS (1 PFLOP = 1000 TFLOPS). Specs from vendor datasheets (source, source).
What they cost to rent (2026-07-08)
| B200 | H100 | |
|---|---|---|
| Cheapest on-demand $/hr | $3.50 | $1.99 |
| Cheapest spot $/hr | $5.98 | $1.40 |
| Cheapest source | Vultr | Voltage Park |
| Providers offering it | 11 | 18 |
Cheapest verified on-demand rate per side from today's snapshot; highlighted = cheaper. Spot/marketplace tiers shown on the individual pages.
Prices render from the live dataset each build. More: the screener · price movers · methodology.