MI300X vs B200
MI300X starts at $2.59/GPU-hour on-demand; B200 starts at $5.00/GPU-hour on-demand. Compare the exact variants, memory and published specifications below. GPU spec numbers are not benchmarks.
48.2% cheaper at MI300X.
checked 21 November 2026. Price alone does not establish equivalent capacity or performance.
MI300X
B200
Spec sheet
| MI300X | B200 | |
|---|---|---|
| Spec variant | MI300X | B200 |
| Architecture | CDNA 3 | Blackwell |
| VRAM (spec variant) | 192 GB | 180 GB |
| FP16 TFLOPS (dense) | 1307 | 2250 |
| Memory bandwidth | 5300 GB/s | 8000 GB/s |
| TDP | 750 W | 1000 W |
| Interconnect | Infinity Fabric | NVLink 1800GB/s |
| Launched | 2023 | 2024 |
Rental price per manufacturer-rated FP16 compute: MI300X $1.98 per PFLOP-hour vs B200 $2.22. Formula: cheapest $/hr ÷ dense FP16 PFLOPS (1 PFLOP = 1000 TFLOPS). This uses MI300X and B200, whose datasheets may differ from the variants above. It is not measured job throughput. Specs: MI300X manufacturer, B200 manufacturer.
What they cost to rent (21 November 2026)
| MI300X | B200 | |
|---|---|---|
| Cheapest on-demand $/hr | $2.59 | $5.00 |
| Cheapest spot/community $/hr | – | $4.30 |
| Cheapest source | DigitalOcean | GMI Cloud |
| Providers offering it | 6 | 21 |
Cite this data
GPU Rental Prices, "MI300X vs B200 Price November 2026: Specs + Cheapest Rental", prices checked 21 November 2026, https://gpurentalprices.com/vs/mi300x-vs-b200
Quote it with a link to this page. Downloads of the whole dataset are on Data & API.
Cheapest on-demand rate; the cheaper one is highlighted. Spot/marketplace tiers shown on the individual pages.
MI300X and B200 prices over time
- MI300X$2.39
- B200$5.00
On 21 November 2026 the B200's cheapest on-demand rate was $2.61 above the MI300X's; 90 days earlier, on 23 August 2026, the B200 was $1.10 above, so the gap has widened by $1.51.
Daily figures (140 days)
| Date | MI300X | B200 |
|---|---|---|
| 2026-11-21 | $2.39 | $5.00 |
| 2026-11-20 | $2.39 | $5.00 |
| 2026-11-19 | $2.39 | $5.00 |
| 2026-11-18 | $2.39 | $5.00 |
| 2026-11-17 | $2.39 | $5.00 |
| 2026-11-16 | $2.39 | $5.00 |
| 2026-11-15 | $2.39 | $5.00 |
| 2026-11-14 | $2.39 | $5.00 |
| 2026-11-13 | $2.39 | $5.00 |
| 2026-11-12 | $2.39 | $5.00 |
| 2026-11-11 | $2.39 | $5.00 |
| 2026-11-10 | $2.39 | $5.00 |
| 2026-11-09 | $2.39 | $5.00 |
| 2026-11-08 | $2.39 | $5.00 |
| 2026-11-07 | $2.39 | $5.00 |
| 2026-11-06 | $2.39 | $5.00 |
| 2026-11-05 | $2.39 | $5.00 |
| 2026-11-04 | $2.39 | $5.00 |
| 2026-11-03 | $2.39 | $5.00 |
| 2026-11-02 | $2.39 | $5.00 |
| 2026-11-01 | $2.39 | $5.00 |
| 2026-10-31 | $2.39 | $3.49 |
| 2026-10-30 | $2.39 | $3.49 |
| 2026-10-29 | $2.39 | $3.49 |
| 2026-10-28 | $2.39 | $3.49 |
| 2026-10-27 | $2.39 | $3.49 |
| 2026-10-26 | $2.39 | $3.49 |
| 2026-10-25 | $2.39 | $3.49 |
| 2026-10-24 | $2.39 | $3.49 |
| 2026-10-23 | $2.39 | $3.49 |
| 2026-10-22 | $2.39 | $3.49 |
| 2026-10-21 | $2.39 | $3.49 |
| 2026-10-20 | $2.39 | $3.49 |
| 2026-10-19 | $2.39 | $3.49 |
| 2026-10-18 | $2.39 | $3.49 |
| 2026-10-17 | $2.39 | $3.49 |
| 2026-10-16 | $2.39 | $3.49 |
| 2026-10-15 | $2.39 | $3.49 |
| 2026-10-14 | $2.39 | $3.49 |
| 2026-10-13 | $2.39 | $3.49 |
| 2026-10-12 | $2.39 | $3.49 |
| 2026-10-11 | $2.39 | $3.49 |
| 2026-10-10 | $2.39 | $3.49 |
| 2026-10-09 | $2.39 | $3.49 |
| 2026-10-08 | $2.39 | $3.49 |
| 2026-10-07 | $2.39 | $3.49 |
| 2026-10-06 | $2.39 | $3.49 |
| 2026-10-05 | $2.39 | $3.49 |
| 2026-10-04 | $2.39 | $3.49 |
| 2026-10-03 | $2.39 | $3.49 |
| 2026-10-02 | $2.39 | $3.49 |
| 2026-10-01 | $2.39 | $3.49 |
| 2026-09-30 | $2.39 | $3.49 |
| 2026-09-29 | $2.39 | $3.49 |
| 2026-09-28 | $2.39 | $3.49 |
| 2026-09-27 | $2.39 | $3.49 |
| 2026-09-26 | $2.39 | $3.49 |
| 2026-09-25 | $2.39 | $3.49 |
| 2026-09-24 | $2.39 | $3.49 |
| 2026-09-23 | $2.39 | $3.49 |
| 2026-09-22 | $2.39 | $3.49 |
| 2026-09-21 | $2.39 | $3.49 |
| 2026-09-20 | $2.39 | $3.49 |
| 2026-09-19 | $2.39 | $3.49 |
| 2026-09-18 | $2.39 | $3.49 |
| 2026-09-17 | $2.39 | $3.49 |
| 2026-09-16 | $2.39 | $3.49 |
| 2026-09-15 | $2.39 | $3.49 |
| 2026-09-14 | $2.39 | $3.49 |
| 2026-09-13 | $2.39 | $3.49 |
| 2026-09-12 | $2.39 | $3.49 |
| 2026-09-11 | $2.39 | $3.49 |
| 2026-09-10 | $2.39 | $3.49 |
| 2026-09-09 | $2.39 | $3.49 |
| 2026-09-08 | $2.39 | $3.49 |
| 2026-09-07 | $2.39 | $3.49 |
| 2026-09-06 | $2.39 | $3.49 |
| 2026-09-05 | $2.39 | $3.49 |
| 2026-09-04 | $2.39 | $3.49 |
| 2026-09-03 | $2.39 | $3.49 |
| 2026-09-02 | $2.39 | $3.49 |
| 2026-09-01 | $2.39 | $3.49 |
| 2026-08-31 | $2.39 | $3.49 |
| 2026-08-30 | $2.39 | $3.49 |
| 2026-08-29 | $2.39 | $3.49 |
| 2026-08-28 | $2.39 | $3.49 |
| 2026-08-27 | $2.39 | $3.49 |
| 2026-08-26 | $2.39 | $3.49 |
| 2026-08-25 | $2.39 | $3.49 |
| 2026-08-24 | $2.39 | $3.49 |
| 2026-08-23 | $2.39 | $3.49 |
| 2026-08-22 | $2.39 | $3.49 |
| 2026-08-21 | $2.39 | $3.49 |
| 2026-08-20 | $2.39 | $3.49 |
| 2026-08-19 | $2.39 | $3.49 |
| 2026-08-18 | $2.39 | $3.49 |
| 2026-08-17 | $2.39 | $3.49 |
| 2026-08-16 | $2.39 | $3.49 |
| 2026-08-15 | $2.39 | $3.49 |
| 2026-08-14 | $2.39 | $3.49 |
| 2026-08-13 | $2.39 | $3.49 |
| 2026-08-12 | $2.39 | $3.49 |
| 2026-08-11 | $2.39 | $3.49 |
| 2026-08-10 | $2.39 | $3.49 |
| 2026-08-09 | $2.39 | $3.49 |
| 2026-08-08 | $2.39 | $3.49 |
| 2026-08-07 | $2.39 | $3.49 |
| 2026-08-06 | $2.39 | $3.49 |
| 2026-08-05 | $2.39 | $3.49 |
| 2026-08-04 | $2.39 | $3.49 |
| 2026-08-03 | $2.39 | $3.49 |
| 2026-08-02 | $2.39 | $3.49 |
| 2026-08-01 | $1.99 | $3.49 |
| 2026-07-31 | $1.99 | $3.49 |
| 2026-07-30 | $1.99 | $3.49 |
| 2026-07-29 | $1.99 | $3.49 |
| 2026-07-28 | $1.99 | $3.49 |
| 2026-07-27 | $1.99 | $3.49 |
| 2026-07-26 | $1.99 | $3.49 |
| 2026-07-25 | $1.99 | $3.49 |
| 2026-07-24 | $1.99 | $3.49 |
| 2026-07-23 | $1.99 | $3.49 |
| 2026-07-22 | $1.99 | $3.49 |
| 2026-07-21 | $1.99 | $3.49 |
| 2026-07-20 | $1.99 | $3.49 |
| 2026-07-19 | $2.19 | $5.89 |
| 2026-07-18 | $2.19 | $5.89 |
| 2026-07-17 | $2.19 | $5.89 |
| 2026-07-16 | $2.19 | $5.89 |
| 2026-07-15 | $2.19 | $5.89 |
| 2026-07-14 | $2.19 | $5.89 |
| 2026-07-13 | $2.19 | $5.89 |
| 2026-07-12 | $2.19 | $5.89 |
| 2026-07-11 | $2.19 | $5.89 |
| 2026-07-10 | $2.19 | $5.89 |
| 2026-07-09 | $2.19 | $5.89 |
| 2026-07-08 | $2.19 | $5.89 |
| 2026-07-07 | $2.19 | $5.89 |
| 2026-07-06 | $2.19 | $5.89 |
| 2026-07-05 | $2.19 | $5.89 |
FAQ
MI300X is cheaper: the MI300X rents from $2.59 per GPU-hour and the B200 from $5.00 on-demand, checked 21 November 2026.
The largest recorded MI300X variant has 192 GB and the largest B200 variant has 180 GB. Other variants may have less memory. The MI300X has more.
Compare more rental options: the screener · price movers · methodology.