Spheron B300 pricing
Spheron lists B300 from $12.36/GPU-hour for on-demand capacity. Check the minimum GPU count: the node total is the amount billed each hour.
2 offers. Rates are per GPU; total is for the smallest listed node.
| GPU / provider | Billing | $/GPU-hour | GPUs / total per hour | Availability | CPU / RAM / disk | Region | Updated | Action |
|---|---|---|---|---|---|---|---|---|
| B300 Spheron | spot / interruptible | $5.51-5.2% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| B300 Spheron | on-demand | $12.3630-day comparison unavailable | Node minimum and total not reported | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
Tables rank by price, lowest first. Commercial relationships never affect ordering.How we collect and rank prices.
The market median on-demand rate for B300 is $9.15/GPU-hour, counting each provider once. Spheron's lowest listed on-demand rate is 35.1% above it. Configurations and minimum node sizes differ.
What the Spheron bill includes
| Billing increment | not published |
|---|---|
| Minimum deposit | not published |
| Minimum purchase | not published |
| Data egress | not published |
| Storage | not published |
| When stopped | not published |
Billing terms updated 2026-07-07; confirm terms before renting. The GPU rate does not automatically include storage or data transfer.
Other B300 providers
5 offers. Rates are per GPU; total is for the smallest listed node.
| GPU / provider | Billing | $/GPU-hour | GPUs / total per hour | Availability | CPU / RAM / disk | Region | Updated | Action |
|---|---|---|---|---|---|---|---|---|
| B300 Prime Intellect | on-demand | $4.99+0.0% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| B300 Hyperstack | on-demand | $7.40+0.0% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedUp to 240 GB RAM; configuration-dependentDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| B300 RunPod | secure cloud | $7.89+0.0% over 30 days | Node minimum and total not reported | Not reported | 32 vCPU251 GB RAMDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| B300 Scaleway | on-demand | $8.42-3.1% over 30 days | 8× $67.35 | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| B300 DataCrunch | on-demand | $8.79+17.3% over 30 days | 1× $8.79 | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
Tables rank by price, lowest first. Commercial relationships never affect ordering.How we collect and rank prices.
All B300 rental rates · All Spheron GPUs · Estimate the total job cost