GPUs with 16 GB+ VRAM
19 GPU models with at least 16 GB, ranked by the cheapest verified on-demand rate. VRAM is the binding constraint for most AI workloads: if the model does not fit, the price does not matter.
| GPU | VRAM | On-demand | Spot from | $/hr per GB | Where | |
|---|---|---|---|---|---|---|
| RTX A4000 | 16 GB | $0.15 | $0.17 | $0.01 | Hyperstack on-demand | Rent → |
| Tesla V100 | 16 GB | $0.17 | $0.19 | $0.01 | DataCrunch on-demand | Rent → |
| RTX A5000 | 24 GB | $0.27 | $0.16 | $0.01 | RunPod secure cloud | Rent → |
| L4 | 24 GB | $0.39 | $0.22 | $0.02 | RunPod secure cloud | Rent → |
| A40 | 48 GB | $0.44 | $0.35 | $0.01 | RunPod secure cloud | Rent → |
| RTX 3090 | 24 GB | $0.46 | $0.22 | $0.02 | RunPod secure cloud | Rent → |
| RTX A6000 | 48 GB | $0.49 | $0.33 | $0.01 | RunPod secure cloud | Rent → |
| RTX 4090 | 24 GB | $0.58 | $0.34 | $0.02 | Spheron on-demand | Rent → |
| RTX 5090 | 32 GB | $0.68 | $0.69 | $0.02 | Spheron on-demand | Rent → |
| RTX 6000 Ada | 48 GB | $0.77 | $0.74 | $0.02 | RunPod secure cloud | Rent → |
| L40 | 48 GB | $0.82 | $0.69 | $0.02 | RunPod secure cloud | Rent → |
| L40S | 48 GB | $0.88 | $0.79 | $0.02 | Massed Compute on-demand | Rent → |
| A100 | 80 GB | $0.89 | $0.68 | $0.01 | Jarvislabs on-demand | Rent → |
| RTX PRO 6000 | 96 GB | $1.80 | $1.64 | $0.02 | Nebius on-demand | Rent → |
| GH200 | 96 GB | $1.88 | – | $0.02 | Spheron on-demand | Rent → |
| H100 | 94 GB | $1.99 | $1.40 | $0.02 | Voltage Park on-demand | Rent → |
| MI300X | 192 GB | $2.19 | – | $0.01 | RunPod secure cloud | Rent → |
| B200 | 180 GB | $3.50 | $5.98 | $0.02 | Vultr on-demand | Rent → |
| H200 | 143 GB | $3.62 | $3.59 | $0.03 | Massed Compute on-demand | Rent → |
FAQ
What is the cheapest 16 GB+ GPU to rent?
The cheapest is the RTX A4000 (16 GB) at $0.15 per GPU-hour on Hyperstack (on-demand), verified 2026-07-08.
How many GPUs have at least 16 GB of VRAM?
19 GPU models in our index have at least 16 GB of VRAM.
Other sizes: 16 GB+ · 24 GB+ · 32 GB+ · 48 GB+ · 80 GB+ · 96 GB+ · 140 GB+ · 192 GB+ · all GPUs · full table.