GPUs with 96 GB+ VRAM
11 GPU models with at least 96 GB, ranked by on-demand price when available and otherwise by the cheapest listed tier. VRAM is the binding constraint for most AI workloads: if the model does not fit, the price does not matter.
| GPU | VRAM | On-demand | Spot/community from | $/hr per GB | Where | |
|---|---|---|---|---|---|---|
| RTX PRO 6000 | 96 GB | $1.10 | $0.48 | $0.01 | Google Cloud on-demand | Rent → |
| GH200 | 96 GB | $2.29 | – | $0.02 | Lambda on-demand | Rent → |
| MI300X | 192 GB | $2.39 | – | $0.01 | RunPod secure cloud | Rent → |
| MI355X | 288 GB | spot / interruptible only | $2.59 | $0.01 | Vultr spot / interruptible | Rent → |
| H200 | 143 GB | $2.60 | $2.51 | $0.02 | GMI Cloud on-demand | Rent → |
| B200 | 180 GB | $3.49 | $3.20 | $0.02 | Prime Intellect on-demand | Rent → |
| MI325X | 256 GB | $3.80 | $2.00 | $0.01 | DigitalOcean on-demand | Rent → |
| B300 | 288 GB | $4.99 | $4.70 | $0.02 | Prime Intellect on-demand | Rent → |
| MI350X | 288 GB | $6.16 | – | $0.02 | DigitalOcean on-demand | Rent → |
| GB200 | 186 GB | $8.00 | – | $0.04 | GMI Cloud on-demand | Rent → |
| GB300 | 288 GB | $8.62 | – | $0.03 | DataCrunch on-demand | Rent → |
Tables rank by price, lowest first. Commercial relationships never affect ordering.How we collect and rank prices.
FAQ
What is the cheapest 96 GB+ GPU to rent?
The cheapest is the RTX PRO 6000 (96 GB) at $1.10 per GPU-hour on Google Cloud (on-demand), verified 2026-08-22.
How many GPUs have at least 96 GB of VRAM?
11 GPU models in our index have at least 96 GB of VRAM.
Other sizes: 16 GB+ · 24 GB+ · 32 GB+ · 48 GB+ · 80 GB+ · 96 GB+ · 140 GB+ · 192 GB+ · all GPUs · full table.