Latitude.sh B300 pricing
Latitude.sh lists B300 from $16.00/GPU-hour for on-demand capacity. Check the minimum GPU count: the node total is the amount billed each hour.
3 offers. Rates are per GPU; total is for the smallest listed node.
| GPU / provider | Billing | $/GPU-hour | GPUs / total per hour | Availability | CPU / RAM / disk | Region | Updated | Action |
|---|---|---|---|---|---|---|---|---|
| B300 Latitude.shg4-b300-large | reserved / committed12 months, annual plan; normalized over 8760 hours | $5.6030-day comparison unavailable | 8× $44.80 | Out of stock | vCPU not reported1536 GB RAMDisk not reported | United States | 2026-10-02 | Report this price |
| B300 Latitude.shg4-b300-large | reserved / committed1 month, monthly plan; normalized over 720 hours | $8.1130-day comparison unavailable | 8× $64.89 | Out of stock | vCPU not reported1536 GB RAMDisk not reported | United States | 2026-10-02 | Report this price |
| B300 Latitude.shg4-b300-large | on-demand | $16.0030-day comparison unavailable | 8× $128.00 | Out of stock | vCPU not reported1536 GB RAMDisk not reported | United States | 2026-10-02 | Report this price |
Tables rank by price, lowest first. Commercial relationships never affect ordering.How we collect and rank prices.
The market median on-demand rate for B300 is $9.15/GPU-hour, counting each provider once. Latitude.sh's lowest listed on-demand rate is 74.9% above it. Configurations and minimum node sizes differ.
What the Latitude.sh bill includes
| Billing increment | Not reported |
|---|---|
| Minimum deposit | Not reported |
| Minimum purchase | Not reported |
| Data egress | Not reported |
| Storage | Not reported |
| When stopped | Not reported |
Billing terms updated 2026-07-07; confirm terms before renting. The GPU rate does not automatically include storage or data transfer.
Other B300 providers
5 offers. Rates are per GPU; total is for the smallest listed node.
| GPU / provider | Billing | $/GPU-hour | GPUs / total per hour | Availability | CPU / RAM / disk | Region | Updated | Action |
|---|---|---|---|---|---|---|---|---|
| B300 Prime Intellect | on-demand | $4.99+0.0% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| B300 Hyperstack | on-demand | $7.40+0.0% over 30 days | Node minimum and total not reported | Not reported | vCPU not reportedUp to 240 GB RAM; configuration-dependentDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| B300 RunPod | secure cloud | $7.89+0.0% over 30 days | Node minimum and total not reported | Not reported | 32 vCPU251 GB RAMDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| B300 Scaleway | on-demand | $8.42-3.1% over 30 days | 8× $67.35 | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
| B300 DataCrunch | on-demand | $8.79+17.3% over 30 days | 1× $8.79 | Not reported | vCPU not reportedRAM not reportedDisk not reported | Not reported | 2026-10-02 | View providerReport this price |
Tables rank by price, lowest first. Commercial relationships never affect ordering.How we collect and rank prices.
All B300 rental rates · All Latitude.sh GPUs · Estimate the total job cost