GPU rental prices, 2026-10
Across 182 matched firm-price configurations, prices changed by -0.1% between 2026-10-01 and 2026-10-02. 19 configurations changed price.
Updated 2026-10-02. This is a retrospective calculation from the recorded rates. This report covers 2 recorded days; it does not assume observations for missing days or the unfinished part of a month.
The GPU Rental Price Index moved from 117.87 to 117.07 over this period. Its provider-weighted, chain-linked method differs from the equal-configuration average above.
Prices that changed
| Provider / GPU variant | First $/GPU-hour | Last $/GPU-hour | Change |
|---|---|---|---|
| Spheron · RTX 4090 | $0.58 | $0.48 | -17.2% |
| Spheron · RTX 5090 | $0.78 | $0.68 | -12.8% |
| Spheron · RTX PRO 6000 (unspecified) | $2.30 | $2.28 | -0.9% |
| Scaleway · L40S | $1.67 | $1.66 | -0.5% |
| Scaleway · L4 | $0.894 | $0.890 | -0.5% |
| Scaleway · B300 | $8.52 | $8.47 | -0.5% |
| Scaleway · H100 SXM | $3.63 | $3.61 | -0.5% |
| Scaleway · H100 (unspecified) | $3.25 | $3.24 | -0.5% |
| DataCrunch · RTX 6000 Ada | $1.17 | $1.18 | 0.5% |
| DataCrunch · GB300 | $9.91 | $10.01 | 1.0% |
| DataCrunch · L40S | $1.54 | $1.56 | 1.0% |
| DataCrunch · H100 SXM | $3.63 | $3.66 | 1.0% |
| DataCrunch · H200 (SXM) | $4.73 | $4.78 | 1.0% |
| DataCrunch · B200 | $6.92 | $6.99 | 1.0% |
| DataCrunch · B300 | $8.62 | $8.71 | 1.0% |
| DataCrunch · RTX PRO 6000 (unspecified) | $2.00 | $2.02 | 1.0% |
| DataCrunch · RTX A6000 | $0.652 | $0.659 | 1.1% |
| Spheron · B200 | $8.47 | $8.63 | 1.9% |
| Spheron · H100 (unspecified) | $2.65 | $2.98 | 12.5% |
What this change measures
The headline is the geometric mean of end/start price ratios for configurations present at both endpoints. Matching requires the same provider, GPU variant, tier, minimum GPU count, and published instance and region. A provider entering or leaving the sample is not counted as a price change. No cause for a change is inferred from its price alone.
Reserved and spot rows are excluded from this firm-rate movement. See current tier discounts separately.