Cloud GPUs under $3/hr
17 GPU models currently rentable below $3 per GPU-hour. On-demand rates first; spot/community shown where it qualifies.
| GPU | VRAM | On-demand | Spot | Where | |
|---|---|---|---|---|---|
| RTX A4000 | 16 GB | $0.15 | $0.17 | Hyperstack on-demand | Rent → |
| Tesla V100 | 16 GB | $0.17 | $0.19 | DataCrunch on-demand | Rent → |
| RTX A5000 | 24 GB | $0.27 | $0.16 | RunPod secure cloud | Rent → |
| L4 | 24 GB | $0.39 | $0.22 | RunPod secure cloud | Rent → |
| A40 | 48 GB | $0.44 | $0.35 | RunPod secure cloud | Rent → |
| RTX 3090 | 24 GB | $0.46 | $0.22 | RunPod secure cloud | Rent → |
| RTX A6000 | 48 GB | $0.49 | $0.33 | RunPod secure cloud | Rent → |
| RTX 4090 | 24 GB | $0.58 | $0.34 | Spheron on-demand | Rent → |
| RTX 5090 | 32 GB | $0.68 | $0.69 | Spheron on-demand | Rent → |
| RTX 6000 Ada | 48 GB | $0.77 | $0.74 | RunPod secure cloud | Rent → |
| L40 | 48 GB | $0.82 | $0.69 | RunPod secure cloud | Rent → |
| L40S | 48 GB | $0.88 | $0.79 | Massed Compute on-demand | Rent → |
| A100 | 80 GB | $0.89 | $0.68 | Jarvislabs on-demand | Rent → |
| RTX PRO 6000 | 96 GB | $1.80 | $1.64 | Nebius on-demand | Rent → |
| GH200 | 96 GB | $1.88 | – | Spheron on-demand | Rent → |
| H100 | 94 GB | $1.99 | $1.40 | Voltage Park on-demand | Rent → |
| MI300X | 192 GB | $2.19 | – | RunPod secure cloud | Rent → |
FAQ
What is the cheapest GPU to rent under $3/hr?
The cheapest is the RTX A4000 at $0.15 per GPU-hour on Hyperstack (on-demand), verified 2026-07-08.
How many GPUs can you rent for under $3/hr?
17 GPU models currently have a verified rate below $3 per GPU-hour, across on-demand and spot capacity.
Prices are per GPU per hour before storage and egress. Spot capacity is interruptible. Other budgets: under $0.25 · under $0.50 · under $1 · under $2 · under $3 · under $5 · under $10 · all GPUs · full table.