Lium RTX 5070 Ti pricing
Lium's listed RTX 5070 Ti starts at $0.25/GPU-hour for one GPU in the billing tiers below. Check the minimum GPU count: the node total is the amount billed each hour.
- 5 configurations
- Source lium.io
All Lium RTX 5070 Ti offers
More filters: provider, memory, node size, stock, place, sort, price unit
“Machines in” filters the 3 of 3 offers whose provider says where the machine is; the others are under “Place not stated”.
| GPU / provider | Billing | $/GPU-hour | Node · total per hour | Rent |
|---|---|---|---|---|
| RTX 5070 Ti · Lium16 GB · ×2 hosts | marketplace host | $0.25 | 1× $0.25 | In stockRent →checked 5 NovDetails
|
| RTX 5070 Ti · Lium16 GB · 1-GPU host | spot / interruptible | $0.25 | 1× $0.25 | In stockRent →checked 5 NovDetails
|
| RTX 5070 Ti · Lium16 GB · ×2 hosts | marketplace host | $0.30 | 1× $0.30 | In stockRent →checked 5 NovDetails
|
Try another provider or reduce the minimum memory.
A spot machine can be stopped whenever the provider needs it back: how much notice each provider gives, and what happens to the disk.
Fresh prices come first. Within each billing type, prices run lowest first, with unavailable offers last. Commercial relationships never affect ordering. How we collect and rank prices.
Same GPU, provider, billing and price on several hosts or listings: one row, with the count. – means the provider does not state it.
Monthly view assumes 730 hours of continuous use. Daily view assumes 24 hours.
Cite this data
GPU Rental Prices, "Lium RTX 5070 Ti pricing: rates and node costs", prices checked 5 November 2026, https://gpurentalprices.com/providers/lium/rtx-5070-ti
Quote it with a link to this page. Downloads of the whole dataset are on Data & API.
Lium RTX 5070 Ti stock, day by day
At the 30 daily checks since 7 October 2026, Lium reported RTX 5070 Ti in stock at 21 of them.
- In stock 21
- Not listed 9
Every check as a table
| Check | Stock |
|---|---|
| 5 November 2026 | In stock |
| 4 November 2026 | In stock |
| 3 November 2026 | In stock |
| 2 November 2026 | In stock |
| 1 November 2026 | In stock |
| 31 October 2026 | In stock |
| 30 October 2026 | In stock |
| 29 October 2026 | In stock |
| 28 October 2026 | In stock |
| 27 October 2026 | In stock |
| 26 October 2026 | In stock |
| 25 October 2026 | In stock |
| 24 October 2026 | In stock |
| 23 October 2026 | In stock |
| 22 October 2026 | Not listed |
| 21 October 2026 | In stock |
| 20 October 2026 | In stock |
| 19 October 2026 | In stock |
| 18 October 2026 | In stock |
| 17 October 2026 | Not listed |
| 16 October 2026 | In stock |
| 15 October 2026 | In stock |
| 14 October 2026 | Not listed |
| 13 October 2026 | In stock |
| 12 October 2026 | Not listed |
| 11 October 2026 | Not listed |
| 10 October 2026 | Not listed |
| 9 October 2026 | Not listed |
| 8 October 2026 | Not listed |
| 7 October 2026 | Not listed |
One reading a day, at the daily price check, of the stock Lium itself publishes. Stock between checks is not recorded, and stock on past days is no promise of stock today. A failed check is shown as no reading.
What the Lium bill includes
| Billing increment | per-second · checked 17 October 2026 |
|---|---|
| Minimum deposit | $10 minimum top-up by card or stablecoin · checked 17 October 2026 |
| Minimum purchase | no minimum · checked 17 October 2026 |
| Data egress | volume egress billed at cost per GB · checked 17 October 2026 |
| Storage | $0.00005 per GB-hour for volumes (about $0.036 per GB-month) · checked 17 October 2026 |
| When stopped | only running pods are charged · checked 17 October 2026 |
Billing terms checked 7 July 2026 unless a row shows a later date; confirm terms before renting. The GPU rate does not automatically include storage or data transfer.
Other RTX 5070 Ti providers
No other on-demand price is currently listed.
All RTX 5070 Ti rental rates · All Lium GPUs · Estimate the total job cost