AWS L4 pricing
AWS lists L4 from $0.805/GPU-hour for on-demand capacity. Check the minimum GPU count: the node total is the amount billed each hour.
Pricing at a glance
All AWS L4 offers
More filters: provider, memory, node size, stock, sort, price unit
| GPU / provider | Billing | $/GPU-hour | Node · total per hour | Rent |
|---|---|---|---|---|
| L4 · AWS24 GB · g6.xlarge | on-demand | $0.805 | 1× $0.805 | Rent →2026-10-12Details
|
| L4 · AWS24 GB · g6.48xlarge | on-demand | $1.67 | 8× $13.35 | Rent →2026-10-12Details
|
| L4 · AWS24 GB · g6.xlarge | spot / interruptible | $0.105 | 1× $0.105 | Rent →2026-10-12Details
|
| L4 · AWS24 GB · g6.48xlarge | spot / interruptible | $0.220 | 8× $1.76 | Rent →2026-10-12Details
|
Try another provider or reduce the minimum memory.
Tables rank by price, lowest first. Commercial relationships never affect ordering. How we collect and rank prices.
Same GPU, provider, billing and price on several hosts or listings: one row, with the count. – means the provider does not state it.
Monthly view assumes 730 hours of continuous use. Daily view assumes 24 hours.
The market median on-demand rate for L4 is $0.736/GPU-hour, counting each provider once. AWS's lowest listed on-demand rate is 9.3% above it. Configurations and minimum node sizes differ.
What the AWS bill includes
| Billing increment | per-second |
|---|---|
| Minimum deposit | not published |
| Minimum purchase | 60 seconds |
| Data egress | $0.09/GB first 10TB after free tier |
| Storage | $0.08/GB-month gp3 example region |
| When stopped | storage only |
Billing terms updated 2026-07-07; confirm terms before renting. The GPU rate does not automatically include storage or data transfer.
Other L4 providers
More filters: provider, memory, node size, stock, sort, price unit
| GPU / provider | Billing | $/GPU-hour | Node · total per hour | Rent |
|---|---|---|---|---|
| L4 · Jarvislabs24 GB | on-demand | $0.44 | – | Rent → |
| L4 · Google Cloud24 GB | on-demand | $0.560 | – | Rent →2026-10-12Details
|
| L4 · RunPod24 GB | secure cloud | $0.59+20.4% in 30 days | – | Rent → |
| L4 · Scaleway24 GB | on-demand | $0.882−3.3% in 30 days | – | Rent → |
| L4 · OVHcloud24 GB | on-demand | $1.00 | 1× $1.00 | Rent → |
Try another provider or reduce the minimum memory.
Tables rank by price, lowest first. Commercial relationships never affect ordering. How we collect and rank prices.
Same GPU, provider, billing and price on several hosts or listings: one row, with the count. – means the provider does not state it.
Monthly view assumes 730 hours of continuous use. Daily view assumes 24 hours.
All L4 rental rates · All AWS GPUs · Estimate the total job cost