GPU rental prices, 2026-08
Across 169 matched firm-price configurations, prices changed by 2.1% between 2026-08-01 and 2026-08-31. 27 configurations changed price.
Updated 2026-08-31. This is a retrospective calculation from the recorded rates. This report covers 31 recorded days; it does not assume observations for missing days or the unfinished part of a month.
The GPU Rental Price Index moved from 106.72 to 113.61 over this period. Its provider-weighted, chain-linked method differs from the equal-configuration average above.
Prices that changed
| Provider / GPU variant | First $/GPU-hour | Last $/GPU-hour | Change |
|---|---|---|---|
| Spheron · B200 | $7.50 | $7.20 | -4.0% |
| Spheron · A100 (unspecified) | $1.48 | $1.43 | -3.4% |
| Spheron · H200 (SXM) | $4.88 | $4.84 | -0.8% |
| Latitude.sh · RTX PRO 6000 (unspecified) | $6.00 | $6.00 | 0.0% |
| Scaleway · L40S | $1.69 | $1.71 | 1.4% |
| Scaleway · B300 | $8.61 | $8.73 | 1.4% |
| Scaleway · H100 SXM | $3.80 | $3.85 | 1.4% |
| Scaleway · H100 (unspecified) | $3.29 | $3.34 | 1.4% |
| Scaleway · L4 | $0.904 | $0.917 | 1.4% |
| Spheron · RTX PRO 6000 (unspecified) | $2.29 | $2.35 | 2.6% |
| RunPod · H200 (SXM) | $4.39 | $4.59 | 4.6% |
| RunPod · RTX PRO 6000 Server | $1.99 | $2.09 | 5.0% |
| RunPod · A100 SXM 80GB | $1.49 | $1.59 | 6.7% |
| RunPod · B300 | $7.39 | $7.89 | 6.8% |
| RunPod · RTX 4090 | $0.69 | $0.74 | 7.2% |
| RunPod · H100 SXM | $2.99 | $3.29 | 10.0% |
| Spheron · B300 | $9.16 | $10.21 | 11.5% |
| RunPod · B200 | $5.89 | $6.79 | 15.3% |
| RunPod · L4 | $0.39 | $0.49 | 25.6% |
| Spheron · RTX 5090 | $0.68 | $0.86 | 26.5% |
| DigitalOcean · H200 (SXM) | $3.44 | $4.47 | 29.9% |
| DigitalOcean · MI300X | $1.99 | $2.59 | 30.2% |
| DigitalOcean · MI350X | $4.40 | $6.16 | 40.0% |
| DigitalOcean · B300 | $7.99 | $11.19 | 40.1% |
| Thunder Compute · H100 PCIe | $2.19 | $3.20 | 46.1% |
| Spheron · H100 (unspecified) | $2.01 | $2.98 | 48.3% |
| DigitalOcean · MI325X | $2.29 | $3.80 | 65.9% |
What this change measures
The headline is the geometric mean of end/start price ratios for configurations present at both endpoints. Matching requires the same provider, GPU variant, tier, minimum GPU count, and published instance and region. A provider entering or leaving the sample is not counted as a price change. No cause for a change is inferred from its price alone.
Reserved and spot rows are excluded from this firm-rate movement. See current tier discounts separately.