Tesla V100 vs A100
Tesla V100 starts at $0.17/GPU-hour on-demand; A100 starts at $0.89/GPU-hour on-demand. Compare the exact variants, memory and published specifications below. GPU spec numbers are not benchmarks.
80.9% cheaper at Tesla V100.
checked 21 November 2026. Price alone does not establish equivalent capacity or performance.
Tesla V100
A100
Spec sheet
| Tesla V100 | A100 | |
|---|---|---|
| Spec variant | Tesla V100 SXM2 | A100 SXM 40GB |
| Architecture | Volta | Ampere |
| VRAM (spec variant) | 16 GB | 40 GB |
| FP16 TFLOPS (dense) | 125 | 312 |
| Memory bandwidth | 900 GB/s | 1555 GB/s |
| TDP | 300 W | 400 W |
| Interconnect | NVLink 300GB/s | NVLink 600GB/s |
| Launched | 2017 | 2020 |
Rental price per manufacturer-rated FP16 compute: Tesla V100 $1.36 per PFLOP-hour vs A100 $2.85. Formula: cheapest $/hr ÷ dense FP16 PFLOPS (1 PFLOP = 1000 TFLOPS). This uses Tesla V100 SXM2 and A100 SXM 40GB, whose datasheets may differ from the variants above. It is not measured job throughput. Specs: Tesla V100 manufacturer, A100 manufacturer.
What they cost to rent (21 November 2026)
| Tesla V100 | A100 | |
|---|---|---|
| Cheapest on-demand $/hr | $0.17 | $0.89 |
| Cheapest spot/community $/hr | $0.13 | $0.68 |
| Cheapest source | TensorDock | Jarvislabs |
| Providers offering it | 8 | 24 |
Cite this data
GPU Rental Prices, "Tesla V100 vs A100 Price November 2026: Specs + Cheapest Rental", prices checked 21 November 2026, https://gpurentalprices.com/vs/v100-vs-a100
Quote it with a link to this page. Downloads of the whole dataset are on Data & API.
Cheapest on-demand rate; the cheaper one is highlighted. Spot/marketplace tiers shown on the individual pages.
Tesla V100 and A100 prices over time
- Tesla V100$0.17
- A100$0.89
On 21 November 2026 the A100's cheapest on-demand rate was $0.72 above the Tesla V100's; 90 days earlier, on 23 August 2026, the A100 was $0.72 above, the same gap.
Daily figures (140 days)
| Date | Tesla V100 | A100 |
|---|---|---|
| 2026-11-21 | $0.17 | $0.89 |
| 2026-11-20 | $0.17 | $0.89 |
| 2026-11-19 | $0.17 | $0.89 |
| 2026-11-18 | $0.17 | $0.89 |
| 2026-11-17 | $0.17 | $0.89 |
| 2026-11-16 | $0.17 | $0.89 |
| 2026-11-15 | $0.17 | $0.89 |
| 2026-11-14 | $0.17 | $0.89 |
| 2026-11-13 | $0.17 | $0.89 |
| 2026-11-12 | $0.17 | $0.89 |
| 2026-11-11 | $0.17 | $0.89 |
| 2026-11-10 | $0.17 | $0.89 |
| 2026-11-09 | $0.17 | $0.89 |
| 2026-11-08 | $0.17 | $0.89 |
| 2026-11-07 | $0.17 | $0.89 |
| 2026-11-06 | $0.17 | $0.89 |
| 2026-11-05 | $0.17 | $0.89 |
| 2026-11-04 | $0.17 | $0.89 |
| 2026-11-03 | $0.17 | $0.89 |
| 2026-11-02 | $0.17 | $0.89 |
| 2026-11-01 | $0.17 | $0.89 |
| 2026-10-31 | $0.17 | $0.89 |
| 2026-10-30 | $0.17 | $1.09 |
| 2026-10-29 | $0.17 | $1.09 |
| 2026-10-28 | $0.17 | $1.09 |
| 2026-10-27 | $0.17 | $1.09 |
| 2026-10-26 | $0.17 | $1.09 |
| 2026-10-25 | $0.17 | $0.89 |
| 2026-10-24 | $0.17 | $0.89 |
| 2026-10-23 | $0.17 | $0.89 |
| 2026-10-22 | $0.17 | $0.89 |
| 2026-10-21 | $0.17 | $0.89 |
| 2026-10-20 | $0.17 | $0.89 |
| 2026-10-19 | $0.17 | $0.89 |
| 2026-10-18 | $0.17 | $0.89 |
| 2026-10-17 | $0.17 | $0.89 |
| 2026-10-16 | $0.17 | $0.89 |
| 2026-10-15 | $0.17 | $0.89 |
| 2026-10-14 | $0.17 | $0.89 |
| 2026-10-13 | $0.17 | $0.89 |
| 2026-10-12 | $0.17 | $0.89 |
| 2026-10-11 | $0.17 | $0.89 |
| 2026-10-10 | $0.17 | $0.89 |
| 2026-10-09 | $0.17 | $0.89 |
| 2026-10-08 | $0.17 | $0.89 |
| 2026-10-07 | $0.17 | $0.89 |
| 2026-10-06 | $0.17 | $0.89 |
| 2026-10-05 | $0.17 | $0.89 |
| 2026-10-04 | $0.17 | $0.89 |
| 2026-10-03 | $0.17 | $0.89 |
| 2026-10-02 | $0.17 | $0.89 |
| 2026-10-01 | $0.17 | $0.89 |
| 2026-09-30 | $0.17 | $0.89 |
| 2026-09-29 | $0.17 | $0.89 |
| 2026-09-28 | $0.17 | $0.89 |
| 2026-09-27 | $0.17 | $0.89 |
| 2026-09-26 | $0.17 | $0.89 |
| 2026-09-25 | $0.17 | $0.89 |
| 2026-09-24 | $0.17 | $0.89 |
| 2026-09-23 | $0.17 | $0.89 |
| 2026-09-22 | $0.17 | $0.89 |
| 2026-09-21 | $0.17 | $0.89 |
| 2026-09-20 | $0.17 | $0.89 |
| 2026-09-19 | $0.17 | $0.89 |
| 2026-09-18 | $0.17 | $0.89 |
| 2026-09-17 | $0.17 | $0.89 |
| 2026-09-16 | $0.17 | $0.89 |
| 2026-09-15 | $0.17 | $0.89 |
| 2026-09-14 | $0.17 | $0.89 |
| 2026-09-13 | $0.17 | $0.89 |
| 2026-09-12 | $0.17 | $0.89 |
| 2026-09-11 | $0.17 | $0.89 |
| 2026-09-10 | $0.17 | $0.89 |
| 2026-09-09 | $0.17 | $0.89 |
| 2026-09-08 | $0.17 | $0.89 |
| 2026-09-07 | $0.17 | $0.89 |
| 2026-09-06 | $0.17 | $0.89 |
| 2026-09-05 | $0.17 | $0.89 |
| 2026-09-04 | $0.17 | $0.89 |
| 2026-09-03 | $0.17 | $0.89 |
| 2026-09-02 | $0.17 | $0.89 |
| 2026-09-01 | $0.17 | $0.89 |
| 2026-08-31 | $0.17 | $0.89 |
| 2026-08-30 | $0.17 | $0.89 |
| 2026-08-29 | $0.17 | $0.89 |
| 2026-08-28 | $0.17 | $0.89 |
| 2026-08-27 | $0.17 | $0.89 |
| 2026-08-26 | $0.17 | $0.89 |
| 2026-08-25 | $0.17 | $0.89 |
| 2026-08-24 | $0.17 | $0.89 |
| 2026-08-23 | $0.17 | $0.89 |
| 2026-08-22 | $0.17 | $0.89 |
| 2026-08-21 | $0.17 | $0.89 |
| 2026-08-20 | $0.17 | $0.89 |
| 2026-08-19 | $0.17 | $0.89 |
| 2026-08-18 | $0.17 | $0.89 |
| 2026-08-17 | $0.17 | $0.89 |
| 2026-08-16 | $0.17 | $0.89 |
| 2026-08-15 | $0.17 | $0.89 |
| 2026-08-14 | $0.17 | $0.89 |
| 2026-08-13 | $0.17 | $0.89 |
| 2026-08-12 | $0.17 | $0.89 |
| 2026-08-11 | $0.17 | $0.89 |
| 2026-08-10 | $0.17 | $0.89 |
| 2026-08-09 | $0.17 | $0.89 |
| 2026-08-08 | $0.17 | $0.89 |
| 2026-08-07 | $0.17 | $0.89 |
| 2026-08-06 | $0.17 | $0.89 |
| 2026-08-05 | $0.17 | $0.89 |
| 2026-08-04 | $0.17 | $0.89 |
| 2026-08-03 | $0.17 | $0.89 |
| 2026-08-02 | $0.17 | $0.89 |
| 2026-08-01 | $0.17 | $0.89 |
| 2026-07-31 | $0.17 | $0.89 |
| 2026-07-30 | $0.17 | $0.89 |
| 2026-07-29 | $0.17 | $0.89 |
| 2026-07-28 | $0.17 | $0.89 |
| 2026-07-27 | $0.17 | $0.89 |
| 2026-07-26 | $0.17 | $0.89 |
| 2026-07-25 | $0.17 | $0.89 |
| 2026-07-24 | $0.17 | $0.89 |
| 2026-07-23 | $0.17 | $0.89 |
| 2026-07-22 | $0.17 | $0.89 |
| 2026-07-21 | $0.17 | $0.89 |
| 2026-07-20 | $0.17 | $0.89 |
| 2026-07-19 | $0.17 | $0.89 |
| 2026-07-18 | $0.17 | $0.89 |
| 2026-07-17 | $0.17 | $0.89 |
| 2026-07-16 | $0.17 | $0.89 |
| 2026-07-15 | $0.17 | $0.89 |
| 2026-07-14 | $0.17 | $0.89 |
| 2026-07-13 | $0.17 | $0.89 |
| 2026-07-12 | $0.17 | $0.89 |
| 2026-07-11 | $0.17 | $0.89 |
| 2026-07-10 | $0.17 | $0.89 |
| 2026-07-09 | $0.17 | $0.89 |
| 2026-07-08 | $0.17 | $0.89 |
| 2026-07-07 | $0.17 | $0.89 |
| 2026-07-06 | $0.17 | $0.89 |
| 2026-07-05 | $0.79 | $1.39 |
FAQ
Tesla V100 is cheaper: the Tesla V100 rents from $0.17 per GPU-hour and the A100 from $0.89 on-demand, checked 21 November 2026.
The largest recorded Tesla V100 variant has 16 GB and the largest A100 variant has 80 GB. Other variants may have less memory. The A100 has more.
Compare more rental options: the screener · price movers · methodology.