RTX A5000 vs RTX 6000 Ada
RTX A5000 starts at $0.44/GPU-hour on-demand; RTX 6000 Ada starts at $0.75/GPU-hour on-demand. Compare the exact variants, memory and published specifications below. GPU spec numbers are not benchmarks.
41.3% cheaper at RTX A5000.
checked 21 November 2026. Price alone does not establish equivalent capacity or performance.
RTX A5000
RTX 6000 Ada
Spec sheet
| RTX A5000 | RTX 6000 Ada | |
|---|---|---|
| Spec variant | RTX A5000 | RTX 6000 Ada |
| Architecture | Ampere | Ada Lovelace |
| VRAM (spec variant) | 24 GB | 48 GB |
| FP16 TFLOPS (dense) | 111 | 364 |
| Memory bandwidth | 768 GB/s | 960 GB/s |
| TDP | 230 W | 300 W |
| Interconnect | NVLink 112.5GB/s | PCIe Gen4 |
| Launched | 2021 | 2022 |
Rental price per manufacturer-rated FP16 compute: RTX A5000 $3.96 per PFLOP-hour vs RTX 6000 Ada $2.06. Formula: cheapest $/hr ÷ dense FP16 PFLOPS (1 PFLOP = 1000 TFLOPS). This uses RTX A5000 and RTX 6000 Ada, whose datasheets may differ from the variants above. It is not measured job throughput. Specs: RTX A5000 manufacturer, RTX 6000 Ada manufacturer.
What they cost to rent (21 November 2026)
| RTX A5000 | RTX 6000 Ada | |
|---|---|---|
| Cheapest on-demand $/hr | $0.44 | $0.75 |
| Cheapest spot/community $/hr | $0.16 | $0.74 |
| Cheapest source | Massed Compute | TensorDock |
| Providers offering it | 3 | 8 |
Cite this data
GPU Rental Prices, "RTX A5000 vs RTX 6000 Ada Price November 2026: Specs + Cheapest Rental", prices checked 21 November 2026, https://gpurentalprices.com/vs/rtx-a5000-vs-rtx-6000-ada
Quote it with a link to this page. Downloads of the whole dataset are on Data & API.
Cheapest on-demand rate; the cheaper one is highlighted. Spot/marketplace tiers shown on the individual pages.
RTX A5000 and RTX 6000 Ada prices over time
- RTX A5000$0.27
- RTX 6000 Ada$0.75
On 21 November 2026 the RTX 6000 Ada's cheapest on-demand rate was $0.48 above the RTX A5000's; 90 days earlier, on 23 August 2026, the RTX 6000 Ada was $0.48 above, the same gap.
Daily figures (140 days)
| Date | RTX A5000 | RTX 6000 Ada |
|---|---|---|
| 2026-11-21 | $0.27 | $0.75 |
| 2026-11-20 | $0.27 | $0.75 |
| 2026-11-19 | $0.27 | $0.75 |
| 2026-11-18 | $0.27 | $0.75 |
| 2026-11-17 | $0.27 | $0.75 |
| 2026-11-16 | $0.27 | $0.75 |
| 2026-11-15 | $0.27 | $0.75 |
| 2026-11-14 | $0.27 | $0.75 |
| 2026-11-13 | $0.27 | $0.75 |
| 2026-11-12 | $0.27 | $0.75 |
| 2026-11-11 | $0.27 | $0.75 |
| 2026-11-10 | $0.27 | $0.75 |
| 2026-11-09 | $0.27 | $0.75 |
| 2026-11-08 | $0.27 | $0.75 |
| 2026-11-07 | $0.27 | $0.75 |
| 2026-11-06 | $0.27 | $0.75 |
| 2026-11-05 | $0.27 | $0.75 |
| 2026-11-04 | $0.27 | $0.75 |
| 2026-11-03 | $0.27 | $0.75 |
| 2026-11-02 | $0.27 | $0.75 |
| 2026-11-01 | $0.27 | $0.75 |
| 2026-10-31 | $0.27 | $0.75 |
| 2026-10-30 | $0.27 | $0.75 |
| 2026-10-29 | $0.27 | $0.75 |
| 2026-10-28 | $0.27 | $0.75 |
| 2026-10-27 | $0.27 | $0.75 |
| 2026-10-26 | $0.27 | $0.75 |
| 2026-10-25 | $0.27 | $0.75 |
| 2026-10-24 | $0.27 | $0.75 |
| 2026-10-23 | $0.27 | $0.75 |
| 2026-10-22 | $0.27 | $0.75 |
| 2026-10-21 | $0.27 | $0.75 |
| 2026-10-20 | $0.27 | $0.75 |
| 2026-10-19 | $0.27 | $0.75 |
| 2026-10-18 | $0.27 | $0.75 |
| 2026-10-17 | $0.27 | $0.75 |
| 2026-10-16 | $0.27 | $0.75 |
| 2026-10-15 | $0.27 | $0.75 |
| 2026-10-14 | $0.27 | $0.75 |
| 2026-10-13 | $0.27 | $0.75 |
| 2026-10-12 | $0.27 | $0.75 |
| 2026-10-11 | $0.27 | $0.75 |
| 2026-10-10 | $0.27 | $0.75 |
| 2026-10-09 | $0.27 | $0.75 |
| 2026-10-08 | $0.27 | $0.75 |
| 2026-10-07 | $0.27 | $0.75 |
| 2026-10-06 | $0.27 | $0.75 |
| 2026-10-05 | $0.27 | $0.75 |
| 2026-10-04 | $0.27 | $0.75 |
| 2026-10-03 | $0.27 | $0.75 |
| 2026-10-02 | $0.27 | $0.75 |
| 2026-10-01 | $0.27 | $0.75 |
| 2026-09-30 | $0.27 | $0.75 |
| 2026-09-29 | $0.27 | $0.75 |
| 2026-09-28 | $0.27 | $0.75 |
| 2026-09-27 | $0.27 | $0.75 |
| 2026-09-26 | $0.27 | $0.75 |
| 2026-09-25 | $0.27 | $0.75 |
| 2026-09-24 | $0.27 | $0.75 |
| 2026-09-23 | $0.27 | $0.75 |
| 2026-09-22 | $0.27 | $0.75 |
| 2026-09-21 | $0.27 | $0.75 |
| 2026-09-20 | $0.27 | $0.75 |
| 2026-09-19 | $0.27 | $0.75 |
| 2026-09-18 | $0.27 | $0.75 |
| 2026-09-17 | $0.27 | $0.75 |
| 2026-09-16 | $0.27 | $0.75 |
| 2026-09-15 | $0.27 | $0.75 |
| 2026-09-14 | $0.27 | $0.75 |
| 2026-09-13 | $0.27 | $0.75 |
| 2026-09-12 | $0.27 | $0.75 |
| 2026-09-11 | $0.27 | $0.75 |
| 2026-09-10 | $0.27 | $0.75 |
| 2026-09-09 | $0.27 | $0.75 |
| 2026-09-08 | $0.27 | $0.75 |
| 2026-09-07 | $0.27 | $0.75 |
| 2026-09-06 | $0.27 | $0.75 |
| 2026-09-05 | $0.27 | $0.75 |
| 2026-09-04 | $0.27 | $0.75 |
| 2026-09-03 | $0.27 | $0.75 |
| 2026-09-02 | $0.27 | $0.75 |
| 2026-09-01 | $0.27 | $0.75 |
| 2026-08-31 | $0.27 | $0.75 |
| 2026-08-30 | $0.27 | $0.75 |
| 2026-08-29 | $0.27 | $0.75 |
| 2026-08-28 | $0.27 | $0.75 |
| 2026-08-27 | $0.27 | $0.75 |
| 2026-08-26 | $0.27 | $0.75 |
| 2026-08-25 | $0.27 | $0.75 |
| 2026-08-24 | $0.27 | $0.75 |
| 2026-08-23 | $0.27 | $0.75 |
| 2026-08-22 | $0.27 | $0.75 |
| 2026-08-21 | $0.27 | $0.75 |
| 2026-08-20 | $0.27 | $0.75 |
| 2026-08-19 | $0.27 | $0.75 |
| 2026-08-18 | $0.27 | $0.75 |
| 2026-08-17 | $0.27 | $0.75 |
| 2026-08-16 | $0.27 | $0.75 |
| 2026-08-15 | $0.27 | $0.75 |
| 2026-08-14 | $0.27 | $0.75 |
| 2026-08-13 | $0.27 | $0.75 |
| 2026-08-12 | $0.27 | $0.75 |
| 2026-08-11 | $0.27 | $0.75 |
| 2026-08-10 | $0.27 | $0.75 |
| 2026-08-09 | $0.27 | $0.75 |
| 2026-08-08 | $0.27 | $0.75 |
| 2026-08-07 | $0.27 | $0.75 |
| 2026-08-06 | $0.27 | $0.75 |
| 2026-08-05 | $0.27 | $0.75 |
| 2026-08-04 | $0.27 | $0.75 |
| 2026-08-03 | $0.27 | $0.75 |
| 2026-08-02 | $0.27 | $0.75 |
| 2026-08-01 | $0.27 | $0.75 |
| 2026-07-31 | $0.27 | $0.75 |
| 2026-07-30 | $0.27 | $0.75 |
| 2026-07-29 | $0.27 | $0.75 |
| 2026-07-28 | $0.27 | $0.75 |
| 2026-07-27 | $0.27 | $0.75 |
| 2026-07-26 | $0.27 | $0.75 |
| 2026-07-25 | $0.27 | $0.75 |
| 2026-07-24 | $0.27 | $0.75 |
| 2026-07-23 | $0.27 | $0.75 |
| 2026-07-22 | $0.27 | $0.75 |
| 2026-07-21 | $0.27 | $0.75 |
| 2026-07-20 | $0.27 | $0.75 |
| 2026-07-19 | $0.27 | $0.75 |
| 2026-07-18 | $0.27 | $0.75 |
| 2026-07-17 | $0.27 | $0.77 |
| 2026-07-16 | $0.27 | $0.77 |
| 2026-07-15 | $0.27 | $0.77 |
| 2026-07-14 | $0.27 | $0.77 |
| 2026-07-13 | $0.27 | $0.77 |
| 2026-07-12 | $0.27 | $0.77 |
| 2026-07-11 | $0.27 | $0.77 |
| 2026-07-10 | $0.27 | $0.77 |
| 2026-07-09 | $0.27 | $0.77 |
| 2026-07-08 | $0.27 | $0.77 |
| 2026-07-07 | $0.27 | $0.77 |
| 2026-07-06 | $0.27 | $0.77 |
| 2026-07-05 | $0.27 | $0.77 |
FAQ
RTX A5000 is cheaper: the RTX A5000 rents from $0.44 per GPU-hour and the RTX 6000 Ada from $0.75 on-demand, checked 21 November 2026.
The largest recorded RTX A5000 variant has 24 GB and the largest RTX 6000 Ada variant has 48 GB. Other variants may have less memory. The RTX 6000 Ada has more.
Compare more rental options: the screener · price movers · methodology.