RTX 5090 vs RTX 5080
RTX 5090 starts at $0.35/GPU-hour on-demand; RTX 5080 has no current on-demand rate. Compare the exact variants, memory and published specifications below. GPU spec numbers are not benchmarks.
RTX 5090
RTX 5080
Spec sheet
| RTX 5090 | RTX 5080 | |
|---|---|---|
| Spec variant | RTX 5090 | RTX 5080 |
| Architecture | Blackwell | Blackwell |
| VRAM (spec variant) | 32 GB | 16 GB |
| FP16 TFLOPS (dense) | 210 | 113 |
| Memory bandwidth | 1792 GB/s | 960 GB/s |
| TDP | 575 W | 360 W |
| Interconnect | PCIe Gen5 | PCIe Gen5 |
| Launched | 2025 | 2025 |
What they cost to rent (21 November 2026)
| RTX 5090 | RTX 5080 | |
|---|---|---|
| Cheapest on-demand $/hr | $0.35 | n/a |
| Cheapest spot/community $/hr | $0.25 | $0.15 |
| Cheapest source | HyperAI | SaladCloud (community cloud) |
| Providers offering it | 8 | 3 |
Cite this data
GPU Rental Prices, "RTX 5090 vs RTX 5080 Price November 2026: Specs + Cheapest Rental", prices checked 21 November 2026, https://gpurentalprices.com/vs/rtx-5090-vs-rtx-5080
Quote it with a link to this page. Downloads of the whole dataset are on Data & API.
Cheapest on-demand rate; the cheaper one is highlighted. Spot/marketplace tiers shown on the individual pages.
RTX 5090 and RTX 5080 prices over time
- RTX 5090$0.35
- RTX 5080$0.15
On 21 November 2026 the RTX 5090's cheapest rate was $0.20 above the RTX 5080's; 90 days earlier, on 23 August 2026, the RTX 5090 was $0.68 above, so the gap has narrowed by $0.48.
Daily figures (140 days)
| Date | RTX 5090 | RTX 5080 |
|---|---|---|
| 2026-11-21 | $0.35 | $0.15 |
| 2026-11-20 | $0.35 | $0.15 |
| 2026-11-19 | $0.35 | $0.15 |
| 2026-11-18 | $0.35 | $0.15 |
| 2026-11-17 | $0.35 | $0.15 |
| 2026-11-16 | $0.35 | $0.15 |
| 2026-11-15 | $0.35 | $0.15 |
| 2026-11-14 | $0.35 | $0.15 |
| 2026-11-13 | $0.35 | $0.15 |
| 2026-11-12 | $0.35 | $0.15 |
| 2026-11-11 | $0.35 | $0.15 |
| 2026-11-10 | $0.35 | $0.15 |
| 2026-11-09 | $0.35 | $0.15 |
| 2026-11-08 | $0.35 | $0.15 |
| 2026-11-07 | $0.35 | $0.15 |
| 2026-11-06 | $0.35 | $0.15 |
| 2026-11-05 | $0.35 | $0.15 |
| 2026-11-04 | $0.35 | $0.15 |
| 2026-11-03 | $0.35 | $0.15 |
| 2026-11-02 | $0.35 | $0.15 |
| 2026-11-01 | $0.35 | $0.15 |
| 2026-10-31 | $0.35 | $0.15 |
| 2026-10-30 | $0.35 | $0.15 |
| 2026-10-29 | $0.35 | $0.15 |
| 2026-10-28 | $0.35 | $0.15 |
| 2026-10-27 | $0.35 | $0.15 |
| 2026-10-26 | $0.35 | $0.15 |
| 2026-10-25 | $0.35 | $0.15 |
| 2026-10-24 | $0.35 | $0.15 |
| 2026-10-23 | $0.35 | $0.15 |
| 2026-10-22 | $0.35 | $0.15 |
| 2026-10-21 | $0.35 | $0.15 |
| 2026-10-20 | $0.35 | $0.15 |
| 2026-10-19 | $0.35 | $0.15 |
| 2026-10-18 | $0.35 | $0.15 |
| 2026-10-17 | $0.78 | $0.15 |
| 2026-10-16 | $0.78 | $0.15 |
| 2026-10-15 | $0.78 | $0.15 |
| 2026-10-14 | $0.78 | $0.15 |
| 2026-10-13 | $0.78 | $0.15 |
| 2026-10-12 | $0.78 | $0.15 |
| 2026-10-11 | $0.78 | $0.15 |
| 2026-10-10 | $0.78 | $0.15 |
| 2026-10-09 | $0.78 | $0.15 |
| 2026-10-08 | $0.78 | $0.15 |
| 2026-10-07 | $0.78 | $0.15 |
| 2026-10-06 | $0.78 | $0.15 |
| 2026-10-05 | $0.78 | $0.15 |
| 2026-10-04 | $0.68 | $0.15 |
| 2026-10-03 | $0.78 | $0.15 |
| 2026-10-02 | $0.68 | $0.15 |
| 2026-10-01 | $0.78 | $0.15 |
| 2026-09-30 | $0.68 | $0.15 |
| 2026-09-29 | $0.78 | $0.15 |
| 2026-09-28 | $0.68 | $0.15 |
| 2026-09-27 | $0.78 | $0.15 |
| 2026-09-26 | $0.84 | $0.15 |
| 2026-09-25 | $0.84 | $0.15 |
| 2026-09-24 | $0.68 | $0.15 |
| 2026-09-23 | $0.84 | $0.15 |
| 2026-09-22 | $0.84 | $0.15 |
| 2026-09-21 | $0.84 | $0.15 |
| 2026-09-20 | $0.68 | $0.15 |
| 2026-09-19 | $0.84 | $0.15 |
| 2026-09-18 | $0.84 | $0.15 |
| 2026-09-17 | $0.84 | $0.15 |
| 2026-09-16 | $0.84 | $0.15 |
| 2026-09-15 | $0.68 | $0.15 |
| 2026-09-14 | $0.84 | $0.15 |
| 2026-09-13 | $0.68 | $0.15 |
| 2026-09-12 | $0.68 | $0.15 |
| 2026-09-11 | $0.68 | $0.15 |
| 2026-09-10 | $0.78 | $0.39 |
| 2026-09-09 | $0.68 | $0.18 |
| 2026-09-08 | $0.78 | $0.18 |
| 2026-09-07 | $0.86 | $0.18 |
| 2026-09-06 | $0.86 | $0.18 |
| 2026-09-05 | $0.86 | $0.18 |
| 2026-09-04 | $0.86 | $0.18 |
| 2026-09-03 | $0.86 | $0.18 |
| 2026-09-02 | $0.86 | $0.18 |
| 2026-09-01 | $0.86 | $0.18 |
| 2026-08-31 | $0.86 | $0.18 |
| 2026-08-30 | $0.86 | $0.18 |
| 2026-08-29 | $0.86 | $0.18 |
| 2026-08-28 | $0.92 | $0.18 |
| 2026-08-27 | $0.86 | $0.18 |
| 2026-08-26 | $0.86 | $0.18 |
| 2026-08-25 | $0.86 | $0.18 |
| 2026-08-24 | $0.86 | $0.18 |
| 2026-08-23 | $0.86 | $0.18 |
| 2026-08-22 | $0.86 | $0.39 |
| 2026-08-21 | $0.86 | $0.22 |
| 2026-08-20 | $0.68 | $0.22 |
| 2026-08-19 | $0.92 | $0.22 |
| 2026-08-18 | $0.86 | $0.22 |
| 2026-08-17 | $0.86 | $0.22 |
| 2026-08-16 | $0.92 | $0.22 |
| 2026-08-15 | $0.86 | $0.22 |
| 2026-08-14 | $0.86 | $0.22 |
| 2026-08-13 | $0.86 | $0.22 |
| 2026-08-12 | $0.86 | $0.22 |
| 2026-08-11 | $0.86 | $0.22 |
| 2026-08-10 | $0.86 | $0.22 |
| 2026-08-09 | $0.92 | $0.22 |
| 2026-08-08 | $0.86 | $0.22 |
| 2026-08-07 | $0.86 | $0.59 |
| 2026-08-06 | $0.86 | $0.59 |
| 2026-08-05 | $0.86 | $0.59 |
| 2026-08-04 | $0.86 | $0.59 |
| 2026-08-03 | $0.68 | $0.59 |
| 2026-08-02 | $0.68 | $0.59 |
| 2026-08-01 | $0.68 | $0.59 |
| 2026-07-31 | $0.68 | $0.59 |
| 2026-07-30 | $0.68 | $0.59 |
| 2026-07-29 | $0.92 | $0.59 |
| 2026-07-28 | $0.68 | $0.59 |
| 2026-07-27 | $0.92 | $0.59 |
| 2026-07-26 | $0.92 | $0.59 |
| 2026-07-25 | $0.86 | $0.59 |
| 2026-07-24 | $0.86 | $0.59 |
| 2026-07-23 | $0.86 | $0.59 |
| 2026-07-22 | $0.68 | $0.59 |
| 2026-07-21 | $0.68 | $0.59 |
| 2026-07-20 | $0.92 | $0.59 |
| 2026-07-19 | $0.92 | $0.59 |
| 2026-07-18 | $0.92 | $0.59 |
| 2026-07-17 | $0.92 | – |
| 2026-07-16 | $0.86 | – |
| 2026-07-15 | $0.68 | – |
| 2026-07-14 | $0.92 | – |
| 2026-07-13 | $0.86 | – |
| 2026-07-12 | $0.86 | – |
| 2026-07-11 | $0.86 | – |
| 2026-07-10 | $0.68 | – |
| 2026-07-09 | $0.68 | – |
| 2026-07-08 | $0.68 | – |
| 2026-07-07 | $0.68 | – |
| 2026-07-06 | $0.68 | – |
| 2026-07-05 | $0.99 | – |
FAQ
The largest recorded RTX 5090 variant has 32 GB and the largest RTX 5080 variant has 16 GB. Other variants may have less memory. The RTX 5090 has more.
Compare more rental options: the screener · price movers · methodology.