RTX 4090 vs A100
Datasheet specs side by side, plus what each card actually costs to rent today across every provider we track.
RTX 4090
A100
Spec sheet
| RTX 4090 | A100 | |
|---|---|---|
| Architecture | Ada Lovelace | Ampere |
| VRAM (max variant) | 24 GB | 80 GB |
| FP16 TFLOPS (dense) | 165 | 312 |
| Memory bandwidth | 1008 GB/s | 1935 GB/s |
| TDP | 450 W | 300 W |
| Interconnect | PCIe Gen4 | PCIe Gen4 |
| Launched | 2022 | 2020 |
Computed price-performance at today's cheapest on-demand rates: RTX 4090 $4.18 per PFLOP-hour vs A100 $2.85. Formula: cheapest $/hr ÷ dense FP16 PFLOPS (1 PFLOP = 1000 TFLOPS). Specs from vendor datasheets (source, source).
What they cost to rent (2026-07-08)
| RTX 4090 | A100 | |
|---|---|---|
| Cheapest on-demand $/hr | $0.69 | $0.89 |
| Cheapest spot $/hr | $0.34 | $0.68 |
| Cheapest source | RunPod | Jarvislabs |
| Providers offering it | 2 | 14 |
Cheapest verified on-demand rate per side from today's snapshot; highlighted = cheaper. Spot/marketplace tiers shown on the individual pages.
Prices render from the live dataset each build. More: the screener · price movers · methodology.