RTX 3090 vs RTX 5090
RTX 3090 starts at $0.20/GPU-hour on-demand; RTX 5090 starts at $0.35/GPU-hour on-demand. Compare the exact variants, memory and published specifications below. GPU spec numbers are not benchmarks.
42.9% cheaper at RTX 3090.
checked 21 November 2026. Price alone does not establish equivalent capacity or performance.
RTX 3090
RTX 5090
Spec sheet
| RTX 3090 | RTX 5090 | |
|---|---|---|
| Spec variant | RTX 3090 | RTX 5090 |
| Architecture | Ampere | Blackwell |
| VRAM (spec variant) | 24 GB | 32 GB |
| FP16 TFLOPS (dense) | 71 | 210 |
| Memory bandwidth | 936 GB/s | 1792 GB/s |
| TDP | 350 W | 575 W |
| Interconnect | PCIe Gen4 | PCIe Gen5 |
| Launched | 2020 | 2025 |
Rental price per manufacturer-rated FP16 compute: RTX 3090 $2.82 per PFLOP-hour vs RTX 5090 $1.67. Formula: cheapest $/hr ÷ dense FP16 PFLOPS (1 PFLOP = 1000 TFLOPS). This uses RTX 3090 and RTX 5090, whose datasheets may differ from the variants above. It is not measured job throughput. Specs: RTX 3090 manufacturer, RTX 5090 manufacturer.
What they cost to rent (21 November 2026)
| RTX 3090 | RTX 5090 | |
|---|---|---|
| Cheapest on-demand $/hr | $0.20 | $0.35 |
| Cheapest spot/community $/hr | $0.09 | $0.25 |
| Cheapest source | TensorDock | HyperAI |
| Providers offering it | 4 | 8 |
Cite this data
GPU Rental Prices, "RTX 3090 vs RTX 5090 Price November 2026: Specs + Cheapest Rental", prices checked 21 November 2026, https://gpurentalprices.com/vs/rtx-3090-vs-rtx-5090
Quote it with a link to this page. Downloads of the whole dataset are on Data & API.
Cheapest on-demand rate; the cheaper one is highlighted. Spot/marketplace tiers shown on the individual pages.
RTX 3090 and RTX 5090 prices over time
- RTX 3090$0.20
- RTX 5090$0.35
On 21 November 2026 the RTX 5090's cheapest on-demand rate was $0.15 above the RTX 3090's; 90 days earlier, on 23 August 2026, the RTX 5090 was $0.66 above, so the gap has narrowed by $0.51.
Daily figures (140 days)
| Date | RTX 3090 | RTX 5090 |
|---|---|---|
| 2026-11-21 | $0.20 | $0.35 |
| 2026-11-20 | $0.20 | $0.35 |
| 2026-11-19 | $0.20 | $0.35 |
| 2026-11-18 | $0.20 | $0.35 |
| 2026-11-17 | $0.20 | $0.35 |
| 2026-11-16 | $0.20 | $0.35 |
| 2026-11-15 | $0.20 | $0.35 |
| 2026-11-14 | $0.20 | $0.35 |
| 2026-11-13 | $0.20 | $0.35 |
| 2026-11-12 | $0.20 | $0.35 |
| 2026-11-11 | $0.20 | $0.35 |
| 2026-11-10 | $0.20 | $0.35 |
| 2026-11-09 | $0.20 | $0.35 |
| 2026-11-08 | $0.20 | $0.35 |
| 2026-11-07 | $0.20 | $0.35 |
| 2026-11-06 | $0.20 | $0.35 |
| 2026-11-05 | $0.20 | $0.35 |
| 2026-11-04 | $0.20 | $0.35 |
| 2026-11-03 | $0.20 | $0.35 |
| 2026-11-02 | $0.20 | $0.35 |
| 2026-11-01 | $0.20 | $0.35 |
| 2026-10-31 | $0.20 | $0.35 |
| 2026-10-30 | $0.20 | $0.35 |
| 2026-10-29 | $0.20 | $0.35 |
| 2026-10-28 | $0.20 | $0.35 |
| 2026-10-27 | $0.20 | $0.35 |
| 2026-10-26 | $0.20 | $0.35 |
| 2026-10-25 | $0.20 | $0.35 |
| 2026-10-24 | $0.20 | $0.35 |
| 2026-10-23 | $0.20 | $0.35 |
| 2026-10-22 | $0.20 | $0.35 |
| 2026-10-21 | $0.20 | $0.35 |
| 2026-10-20 | $0.20 | $0.35 |
| 2026-10-19 | $0.20 | $0.35 |
| 2026-10-18 | $0.20 | $0.35 |
| 2026-10-17 | $0.20 | $0.78 |
| 2026-10-16 | $0.20 | $0.78 |
| 2026-10-15 | $0.20 | $0.78 |
| 2026-10-14 | $0.20 | $0.78 |
| 2026-10-13 | $0.20 | $0.78 |
| 2026-10-12 | $0.20 | $0.78 |
| 2026-10-11 | $0.20 | $0.78 |
| 2026-10-10 | $0.20 | $0.78 |
| 2026-10-09 | $0.20 | $0.78 |
| 2026-10-08 | $0.20 | $0.78 |
| 2026-10-07 | $0.20 | $0.78 |
| 2026-10-06 | $0.20 | $0.78 |
| 2026-10-05 | $0.20 | $0.78 |
| 2026-10-04 | $0.20 | $0.68 |
| 2026-10-03 | $0.20 | $0.78 |
| 2026-10-02 | $0.20 | $0.68 |
| 2026-10-01 | $0.20 | $0.78 |
| 2026-09-30 | $0.20 | $0.68 |
| 2026-09-29 | $0.20 | $0.78 |
| 2026-09-28 | $0.20 | $0.68 |
| 2026-09-27 | $0.20 | $0.78 |
| 2026-09-26 | $0.20 | $0.84 |
| 2026-09-25 | $0.20 | $0.84 |
| 2026-09-24 | $0.20 | $0.68 |
| 2026-09-23 | $0.20 | $0.84 |
| 2026-09-22 | $0.20 | $0.84 |
| 2026-09-21 | $0.20 | $0.84 |
| 2026-09-20 | $0.20 | $0.68 |
| 2026-09-19 | $0.20 | $0.84 |
| 2026-09-18 | $0.20 | $0.84 |
| 2026-09-17 | $0.20 | $0.84 |
| 2026-09-16 | $0.20 | $0.84 |
| 2026-09-15 | $0.20 | $0.68 |
| 2026-09-14 | $0.20 | $0.84 |
| 2026-09-13 | $0.20 | $0.68 |
| 2026-09-12 | $0.20 | $0.68 |
| 2026-09-11 | $0.20 | $0.68 |
| 2026-09-10 | $0.20 | $0.78 |
| 2026-09-09 | $0.20 | $0.68 |
| 2026-09-08 | $0.20 | $0.78 |
| 2026-09-07 | $0.20 | $0.86 |
| 2026-09-06 | $0.20 | $0.86 |
| 2026-09-05 | $0.20 | $0.86 |
| 2026-09-04 | $0.20 | $0.86 |
| 2026-09-03 | $0.20 | $0.86 |
| 2026-09-02 | $0.20 | $0.86 |
| 2026-09-01 | $0.20 | $0.86 |
| 2026-08-31 | $0.20 | $0.86 |
| 2026-08-30 | $0.20 | $0.86 |
| 2026-08-29 | $0.20 | $0.86 |
| 2026-08-28 | $0.20 | $0.92 |
| 2026-08-27 | $0.20 | $0.86 |
| 2026-08-26 | $0.20 | $0.86 |
| 2026-08-25 | $0.20 | $0.86 |
| 2026-08-24 | $0.20 | $0.86 |
| 2026-08-23 | $0.20 | $0.86 |
| 2026-08-22 | $0.20 | $0.86 |
| 2026-08-21 | $0.20 | $0.86 |
| 2026-08-20 | $0.20 | $0.68 |
| 2026-08-19 | $0.20 | $0.92 |
| 2026-08-18 | $0.20 | $0.86 |
| 2026-08-17 | $0.20 | $0.86 |
| 2026-08-16 | $0.20 | $0.92 |
| 2026-08-15 | $0.20 | $0.86 |
| 2026-08-14 | $0.20 | $0.86 |
| 2026-08-13 | $0.20 | $0.86 |
| 2026-08-12 | $0.20 | $0.86 |
| 2026-08-11 | $0.20 | $0.86 |
| 2026-08-10 | $0.20 | $0.86 |
| 2026-08-09 | $0.20 | $0.92 |
| 2026-08-08 | $0.20 | $0.86 |
| 2026-08-07 | $0.20 | $0.86 |
| 2026-08-06 | $0.20 | $0.86 |
| 2026-08-05 | $0.20 | $0.86 |
| 2026-08-04 | $0.20 | $0.86 |
| 2026-08-03 | $0.20 | $0.68 |
| 2026-08-02 | $0.20 | $0.68 |
| 2026-08-01 | $0.20 | $0.68 |
| 2026-07-31 | $0.20 | $0.68 |
| 2026-07-30 | $0.20 | $0.68 |
| 2026-07-29 | $0.20 | $0.92 |
| 2026-07-28 | $0.20 | $0.68 |
| 2026-07-27 | $0.20 | $0.92 |
| 2026-07-26 | $0.20 | $0.92 |
| 2026-07-25 | $0.20 | $0.86 |
| 2026-07-24 | $0.20 | $0.86 |
| 2026-07-23 | $0.20 | $0.86 |
| 2026-07-22 | $0.20 | $0.68 |
| 2026-07-21 | $0.20 | $0.68 |
| 2026-07-20 | $0.20 | $0.92 |
| 2026-07-19 | $0.20 | $0.92 |
| 2026-07-18 | $0.20 | $0.92 |
| 2026-07-17 | $0.46 | $0.92 |
| 2026-07-16 | $0.46 | $0.86 |
| 2026-07-15 | $0.46 | $0.68 |
| 2026-07-14 | $0.46 | $0.92 |
| 2026-07-13 | $0.46 | $0.86 |
| 2026-07-12 | $0.46 | $0.86 |
| 2026-07-11 | $0.46 | $0.86 |
| 2026-07-10 | $0.46 | $0.68 |
| 2026-07-09 | $0.46 | $0.68 |
| 2026-07-08 | $0.46 | $0.68 |
| 2026-07-07 | $0.46 | $0.68 |
| 2026-07-06 | $0.46 | $0.68 |
| 2026-07-05 | $0.46 | $0.99 |
FAQ
RTX 3090 is cheaper: the RTX 3090 rents from $0.20 per GPU-hour and the RTX 5090 from $0.35 on-demand, checked 21 November 2026.
The largest recorded RTX 3090 variant has 24 GB and the largest RTX 5090 variant has 32 GB. Other variants may have less memory. The RTX 5090 has more.
Compare more rental options: the screener · price movers · methodology.