H100 vs RTX 4090
Datasheet specs side by side, plus what each card actually costs to rent today across every provider we track.
H100
RTX 4090
Spec sheet
| H100 | RTX 4090 | |
|---|---|---|
| Architecture | Hopper | Ada Lovelace |
| VRAM (max variant) | 94 GB | 24 GB |
| FP16 TFLOPS (dense) | 835 | 165 |
| Memory bandwidth | 3900 GB/s | 1008 GB/s |
| TDP | 400 W | 450 W |
| Interconnect | NVLink 600GB/s | PCIe Gen4 |
| Launched | 2023 | 2022 |
Computed price-performance at today's cheapest on-demand rates: H100 $2.38 per PFLOP-hour vs RTX 4090 $4.18. Formula: cheapest $/hr ÷ dense FP16 PFLOPS (1 PFLOP = 1000 TFLOPS). Specs from vendor datasheets (source, source).
What they cost to rent (2026-07-08)
| H100 | RTX 4090 | |
|---|---|---|
| Cheapest on-demand $/hr | $1.99 | $0.69 |
| Cheapest spot $/hr | $1.40 | $0.34 |
| Cheapest source | Voltage Park | RunPod |
| Providers offering it | 18 | 2 |
Cheapest verified on-demand rate per side from today's snapshot; highlighted = cheaper. Spot/marketplace tiers shown on the individual pages.
Prices render from the live dataset each build. More: the screener · price movers · methodology.