A30 vs Tesla V100
A30 starts at $0.35/GPU-hour on-demand; Tesla V100 starts at $0.17/GPU-hour on-demand. Compare the exact variants, memory and published specifications below. GPU spec numbers are not benchmarks.
51.4% cheaper at Tesla V100.
checked 21 November 2026. Price alone does not establish equivalent capacity or performance.
A30
Tesla V100
Spec sheet
| A30 | Tesla V100 | |
|---|---|---|
| Spec variant | A30 | Tesla V100 SXM2 |
| Architecture | Ampere | Volta |
| VRAM (spec variant) | 24 GB | 16 GB |
| FP16 TFLOPS (dense) | 165 | 125 |
| Memory bandwidth | 933 GB/s | 900 GB/s |
| TDP | 165 W | 300 W |
| Interconnect | NVLink 200GB/s | NVLink 300GB/s |
| Launched | 2021 | 2017 |
Rental price per manufacturer-rated FP16 compute: A30 $2.12 per PFLOP-hour vs Tesla V100 $1.36. Formula: cheapest $/hr ÷ dense FP16 PFLOPS (1 PFLOP = 1000 TFLOPS). This uses A30 and Tesla V100 SXM2, whose datasheets may differ from the variants above. It is not measured job throughput. Specs: A30 manufacturer, Tesla V100 manufacturer.
What they cost to rent (21 November 2026)
| A30 | Tesla V100 | |
|---|---|---|
| Cheapest on-demand $/hr | $0.35 | $0.17 |
| Cheapest spot/community $/hr | – | $0.13 |
| Cheapest source | Massed Compute | TensorDock |
| Providers offering it | 2 | 8 |
Cite this data
GPU Rental Prices, "A30 vs Tesla V100 Price November 2026: Specs + Cheapest Rental", prices checked 21 November 2026, https://gpurentalprices.com/vs/a30-vs-v100
Quote it with a link to this page. Downloads of the whole dataset are on Data & API.
Cheapest on-demand rate; the cheaper one is highlighted. Spot/marketplace tiers shown on the individual pages.
A30 and Tesla V100 prices over time
- A30$0.35
- Tesla V100$0.17
On 21 November 2026 the A30's cheapest on-demand rate was $0.18 above the Tesla V100's; 90 days earlier, on 23 August 2026, the A30 was $0.18 above, the same gap.
Daily figures (140 days)
| Date | A30 | Tesla V100 |
|---|---|---|
| 2026-11-21 | $0.35 | $0.17 |
| 2026-11-20 | $0.35 | $0.17 |
| 2026-11-19 | $0.35 | $0.17 |
| 2026-11-18 | $0.35 | $0.17 |
| 2026-11-17 | $0.35 | $0.17 |
| 2026-11-16 | $0.35 | $0.17 |
| 2026-11-15 | $0.35 | $0.17 |
| 2026-11-14 | $0.35 | $0.17 |
| 2026-11-13 | $0.35 | $0.17 |
| 2026-11-12 | $0.35 | $0.17 |
| 2026-11-11 | $0.35 | $0.17 |
| 2026-11-10 | $0.35 | $0.17 |
| 2026-11-09 | $0.35 | $0.17 |
| 2026-11-08 | $0.35 | $0.17 |
| 2026-11-07 | $0.35 | $0.17 |
| 2026-11-06 | $0.35 | $0.17 |
| 2026-11-05 | $0.35 | $0.17 |
| 2026-11-04 | $0.35 | $0.17 |
| 2026-11-03 | $0.35 | $0.17 |
| 2026-11-02 | $0.35 | $0.17 |
| 2026-11-01 | $0.35 | $0.17 |
| 2026-10-31 | $0.35 | $0.17 |
| 2026-10-30 | $0.35 | $0.17 |
| 2026-10-29 | $0.35 | $0.17 |
| 2026-10-28 | $0.35 | $0.17 |
| 2026-10-27 | $0.35 | $0.17 |
| 2026-10-26 | $0.35 | $0.17 |
| 2026-10-25 | $0.35 | $0.17 |
| 2026-10-24 | $0.35 | $0.17 |
| 2026-10-23 | $0.35 | $0.17 |
| 2026-10-22 | $0.35 | $0.17 |
| 2026-10-21 | $0.35 | $0.17 |
| 2026-10-20 | $0.35 | $0.17 |
| 2026-10-19 | $0.35 | $0.17 |
| 2026-10-18 | $0.35 | $0.17 |
| 2026-10-17 | $0.35 | $0.17 |
| 2026-10-16 | $0.35 | $0.17 |
| 2026-10-15 | $0.35 | $0.17 |
| 2026-10-14 | $0.35 | $0.17 |
| 2026-10-13 | $0.35 | $0.17 |
| 2026-10-12 | $0.35 | $0.17 |
| 2026-10-11 | $0.35 | $0.17 |
| 2026-10-10 | $0.35 | $0.17 |
| 2026-10-09 | $0.35 | $0.17 |
| 2026-10-08 | $0.35 | $0.17 |
| 2026-10-07 | $0.35 | $0.17 |
| 2026-10-06 | $0.35 | $0.17 |
| 2026-10-05 | $0.35 | $0.17 |
| 2026-10-04 | $0.35 | $0.17 |
| 2026-10-03 | $0.35 | $0.17 |
| 2026-10-02 | $0.35 | $0.17 |
| 2026-10-01 | $0.35 | $0.17 |
| 2026-09-30 | $0.35 | $0.17 |
| 2026-09-29 | $0.35 | $0.17 |
| 2026-09-28 | $0.35 | $0.17 |
| 2026-09-27 | $0.35 | $0.17 |
| 2026-09-26 | $0.35 | $0.17 |
| 2026-09-25 | $0.35 | $0.17 |
| 2026-09-24 | $0.35 | $0.17 |
| 2026-09-23 | $0.35 | $0.17 |
| 2026-09-22 | $0.35 | $0.17 |
| 2026-09-21 | $0.35 | $0.17 |
| 2026-09-20 | $0.35 | $0.17 |
| 2026-09-19 | $0.35 | $0.17 |
| 2026-09-18 | $0.35 | $0.17 |
| 2026-09-17 | $0.35 | $0.17 |
| 2026-09-16 | $0.35 | $0.17 |
| 2026-09-15 | $0.35 | $0.17 |
| 2026-09-14 | $0.35 | $0.17 |
| 2026-09-13 | $0.35 | $0.17 |
| 2026-09-12 | $0.35 | $0.17 |
| 2026-09-11 | $0.35 | $0.17 |
| 2026-09-10 | $0.35 | $0.17 |
| 2026-09-09 | $0.35 | $0.17 |
| 2026-09-08 | $0.35 | $0.17 |
| 2026-09-07 | $0.35 | $0.17 |
| 2026-09-06 | $0.35 | $0.17 |
| 2026-09-05 | $0.35 | $0.17 |
| 2026-09-04 | $0.35 | $0.17 |
| 2026-09-03 | $0.35 | $0.17 |
| 2026-09-02 | $0.35 | $0.17 |
| 2026-09-01 | $0.35 | $0.17 |
| 2026-08-31 | $0.35 | $0.17 |
| 2026-08-30 | $0.35 | $0.17 |
| 2026-08-29 | $0.35 | $0.17 |
| 2026-08-28 | $0.35 | $0.17 |
| 2026-08-27 | $0.35 | $0.17 |
| 2026-08-26 | $0.35 | $0.17 |
| 2026-08-25 | $0.35 | $0.17 |
| 2026-08-24 | $0.35 | $0.17 |
| 2026-08-23 | $0.35 | $0.17 |
| 2026-08-22 | $0.35 | $0.17 |
| 2026-08-21 | $0.35 | $0.17 |
| 2026-08-20 | $0.35 | $0.17 |
| 2026-08-19 | $0.35 | $0.17 |
| 2026-08-18 | $0.35 | $0.17 |
| 2026-08-17 | $0.35 | $0.17 |
| 2026-08-16 | $0.35 | $0.17 |
| 2026-08-15 | $0.35 | $0.17 |
| 2026-08-14 | $0.35 | $0.17 |
| 2026-08-13 | $0.35 | $0.17 |
| 2026-08-12 | $0.35 | $0.17 |
| 2026-08-11 | $0.35 | $0.17 |
| 2026-08-10 | $0.35 | $0.17 |
| 2026-08-09 | $0.35 | $0.17 |
| 2026-08-08 | $0.35 | $0.17 |
| 2026-08-07 | $0.35 | $0.17 |
| 2026-08-06 | $0.35 | $0.17 |
| 2026-08-05 | $0.35 | $0.17 |
| 2026-08-04 | $0.35 | $0.17 |
| 2026-08-03 | $0.35 | $0.17 |
| 2026-08-02 | $0.35 | $0.17 |
| 2026-08-01 | $0.35 | $0.17 |
| 2026-07-31 | $0.35 | $0.17 |
| 2026-07-30 | $0.35 | $0.17 |
| 2026-07-29 | $0.35 | $0.17 |
| 2026-07-28 | $0.35 | $0.17 |
| 2026-07-27 | $0.35 | $0.17 |
| 2026-07-26 | $0.35 | $0.17 |
| 2026-07-25 | $0.35 | $0.17 |
| 2026-07-24 | $0.35 | $0.17 |
| 2026-07-23 | $0.35 | $0.17 |
| 2026-07-22 | $0.35 | $0.17 |
| 2026-07-21 | $0.35 | $0.17 |
| 2026-07-20 | $0.35 | $0.17 |
| 2026-07-19 | $0.35 | $0.17 |
| 2026-07-18 | $0.35 | $0.17 |
| 2026-07-17 | – | $0.17 |
| 2026-07-16 | – | $0.17 |
| 2026-07-15 | – | $0.17 |
| 2026-07-14 | – | $0.17 |
| 2026-07-13 | – | $0.17 |
| 2026-07-12 | – | $0.17 |
| 2026-07-11 | – | $0.17 |
| 2026-07-10 | – | $0.17 |
| 2026-07-09 | – | $0.17 |
| 2026-07-08 | – | $0.17 |
| 2026-07-07 | – | $0.17 |
| 2026-07-06 | – | $0.17 |
| 2026-07-05 | – | $0.79 |
FAQ
Tesla V100 is cheaper: the A30 rents from $0.35 per GPU-hour and the Tesla V100 from $0.17 on-demand, checked 21 November 2026.
The largest recorded A30 variant has 24 GB and the largest Tesla V100 variant has 16 GB. Other variants may have less memory. The A30 has more.
Compare more rental options: the screener · price movers · methodology.