Hyperstack vs RunPod
Two GPU clouds, one question: who is actually cheaper for the GPU you need? Prices below are today's verified on-demand rates; platform facts come from each provider's own documentation.
Hyperstack
cheaper on 4 of 8 sharedPrice per GPU, side by side (2026-07-08)
| GPU (on-demand $/hr) | Hyperstack | RunPod |
|---|---|---|
| RTX 5090 | not offered | $0.99 |
| RTX 3090 | not offered | $0.46 |
| RTX 4090 | not offered | $0.69 |
| MI300X | not offered | $2.19 |
| B200 | $6.00 | $5.89 |
| H200 | $3.99 | $3.79 |
| H100 | $2.50 | $2.89 |
| A100 | $1.35 | $1.39 |
| A40 | not offered | $0.44 |
| L40 | $1.00 | $0.82 |
| L40S | not offered | $0.99 |
| L4 | not offered | $0.39 |
| RTX PRO 6000 | $1.85 | $1.89 |
| RTX 6000 Ada | not offered | $0.77 |
| RTX A6000 | $0.50 | $0.49 |
| RTX A5000 | not offered | $0.27 |
| RTX A4000 | $0.15 | $0.25 |
Cheapest verified on-demand rate per side from today's snapshot; highlighted = cheaper. Spot/marketplace tiers shown on the individual pages.
Platform facts
| Hyperstack | RunPod | |
|---|---|---|
| Billing increment | not published | per-second |
| Egress | not published | free |
| Storage /GB-mo | $0.07/GB/month shared storage | $0.10/GB/month volume disk; $0.07/GB/month network volume under 1TB |
| Spot offered | yes | not published |
| Reserved offered | not published | yes self-serve |
| Notebook support | templates | templates |
From each provider's documentation, verified 2026-07-07; sources on the fees matrix and enterprise matrix.
Prices render from the live dataset each build. More: the screener · price movers · methodology.