DataCrunch vs Hyperstack
Two GPU clouds, one question: who is actually cheaper for the GPU you need? Prices below are today's verified on-demand rates; platform facts come from each provider's own documentation.
Price per GPU, side by side (2026-07-08)
| GPU (on-demand $/hr) | DataCrunch | Hyperstack |
|---|---|---|
| B200 | $6.11 | $6.00 |
| H200 | $4.00 | $3.99 |
| H100 | $3.25 | $2.50 |
| A100 | $1.29 | $1.35 |
| L40 | not offered | $1.00 |
| L40S | $1.37 | not offered |
| Tesla V100 | $0.17 | not offered |
| RTX PRO 6000 | $1.89 | $1.85 |
| RTX 6000 Ada | $1.04 | not offered |
| RTX A6000 | $0.61 | $0.50 |
| RTX A4000 | not offered | $0.15 |
Cheapest verified on-demand rate per side from today's snapshot; highlighted = cheaper. Spot/marketplace tiers shown on the individual pages.
Platform facts
| DataCrunch | Hyperstack | |
|---|---|---|
| Billing increment | not published | not published |
| Egress | not published | not published |
| Storage /GB-mo | not published | $0.07/GB/month shared storage |
| Spot offered | not published | yes |
| Reserved offered | sales only | not published |
| Notebook support | templates | templates |
From each provider's documentation, verified 2026-07-07; sources on the fees matrix and enterprise matrix.
Prices render from the live dataset each build. More: the screener · price movers · methodology.