CoreWeave vs RunPod
Two GPU clouds, one question: who is actually cheaper for the GPU you need? Prices below are today's verified on-demand rates; platform facts come from each provider's own documentation.
Price per GPU, side by side (2026-07-08)
| GPU (on-demand $/hr) | CoreWeave | RunPod |
|---|---|---|
| RTX 5090 | not offered | $0.99 |
| RTX 3090 | not offered | $0.46 |
| RTX 4090 | not offered | $0.69 |
| MI300X | not offered | $2.19 |
| B200 | $8.60 | $5.89 |
| H200 | $6.30 | $3.79 |
| GH200 | $6.50 | not offered |
| H100 | $6.16 | $2.89 |
| A100 | $2.70 | $1.39 |
| A40 | not offered | $0.44 |
| L40 | $1.25 | $0.82 |
| L40S | $2.25 | $0.99 |
| L4 | not offered | $0.39 |
| RTX PRO 6000 | $2.50 | $1.89 |
| RTX 6000 Ada | not offered | $0.77 |
| RTX A6000 | not offered | $0.49 |
| RTX A5000 | not offered | $0.27 |
| RTX A4000 | not offered | $0.25 |
Cheapest verified on-demand rate per side from today's snapshot; highlighted = cheaper. Spot/marketplace tiers shown on the individual pages.
Platform facts
| CoreWeave | RunPod | |
|---|---|---|
| Billing increment | not published | per-second |
| Egress | free | free |
| Storage /GB-mo | $0.070/GB/month distributed file storage; $0.06/GB/month hot object storage | $0.10/GB/month volume disk; $0.07/GB/month network volume under 1TB |
| Spot offered | not published | not published |
| Reserved offered | sales only | yes self-serve |
| Notebook support | templates | templates |
From each provider's documentation, verified 2026-07-07; sources on the fees matrix and enterprise matrix.
Prices render from the live dataset each build. More: the screener · price movers · methodology.