Massed Compute vs RunPod
Massed Compute and RunPod split the 10 GPUs both offer with on-demand pricing: each is cheaper on 5, verified 2026-08-22. The biggest single gap is the RTX PRO 6000 at $1.89 on RunPod vs $2.19. Platform facts come from each provider's own documentation.
Price per GPU, side by side (2026-08-22)
| GPU (on-demand $/hr) | Massed Compute | RunPod | Price diff |
|---|---|---|---|
| RTX A4000 | not offered | $0.25 | – |
| RTX A5000 | $0.44 | $0.27 | -$0.17 (-38.6%) RunPod |
| A30 | $0.35 | not offered | – |
| A40 | not offered | $0.44 | – |
| L4 | not offered | $0.49 | – |
| RTX 3090 | not offered | $0.50 | – |
| RTX A6000 | $0.57 | $0.53 | -$0.04 (-7.0%) RunPod |
| RTX PRO 4500 | $0.92 | $0.72 | -$0.20 (-21.7%) RunPod |
| RTX 4090 | not offered | $0.74 | – |
| RTX 6000 Ada | $0.79 | $0.84 | -$0.05 (-6.0%) Massed Compute |
| L40 | $0.86 | $0.82 | -$0.04 (-4.7%) RunPod |
| L40S | $0.88 | $0.99 | -$0.11 (-11.1%) Massed Compute |
| RTX 5090 | not offered | $0.99 | – |
| A100 | $1.35 | $1.39 | -$0.04 (-2.9%) Massed Compute |
| RTX PRO 6000 | $2.19 | $1.89 | -$0.30 (-13.7%) RunPod |
| MI300X | not offered | $2.39 | – |
| H100 | $2.73 | $2.89 | -$0.16 (-5.5%) Massed Compute |
| H200 | $3.62 | $3.79 | -$0.17 (-4.5%) Massed Compute |
| B200 | not offered | $6.79 | – |
| B300 | not offered | $7.89 | – |
Cheapest verified on-demand rate per side from today's snapshot; highlighted = cheaper. Price diff is the absolute and percent saving on the cheaper side (named), relative to the higher price; – means one side does not offer that GPU on-demand. Spot/marketplace tiers shown on the individual pages.
Tables rank by price, lowest first. Commercial relationships never affect ordering.How we collect and rank prices.
Platform facts
| Massed Compute | RunPod | |
|---|---|---|
| Billing increment | per-hour | per-second |
| Egress | free | free |
| Storage /GB-mo | not published | $0.10/GB/month volume disk; $0.07/GB/month network volume under 1TB |
| Spot offered | not published | not published |
| Reserved offered | sales only | yes self-serve |
| Notebook support | templates | templates |
From each provider's documentation, verified 2026-07-07; sources on the fees matrix and enterprise matrix.
FAQ
They split the 10 GPUs both providers offer evenly verified 2026-08-22, so compare the specific GPU you need in the table above.
The RTX PRO 6000: $1.89 per GPU-hour on RunPod vs $2.19 on Massed Compute, a difference of $0.30 per hour, verified 2026-08-22.
Massed Compute lists 1 GPU with on-demand pricing that RunPod does not: A30. RunPod lists 9 that Massed Compute does not: RTX A4000, A40, L4, RTX 3090, RTX 4090, RTX 5090 and 3 more.
Prices render from the live dataset each build. More: the screener · price movers · methodology.