Massed Compute vs RunPod
Two GPU clouds, one question: who is actually cheaper for the GPU you need? Prices below are today's verified on-demand rates; platform facts come from each provider's own documentation.
Massed Compute
cheaper on 4 of 8 sharedPrice per GPU, side by side (2026-07-08)
| GPU (on-demand $/hr) | Massed Compute | RunPod |
|---|---|---|
| RTX 5090 | not offered | $0.99 |
| RTX 3090 | not offered | $0.46 |
| RTX 4090 | not offered | $0.69 |
| MI300X | not offered | $2.19 |
| B200 | not offered | $5.89 |
| H200 | $3.62 | $3.79 |
| H100 | $2.73 | $2.89 |
| A100 | $1.35 | $1.39 |
| A40 | not offered | $0.44 |
| L40 | $0.86 | $0.82 |
| L40S | $0.88 | $0.99 |
| L4 | not offered | $0.39 |
| RTX PRO 6000 | not offered | $1.89 |
| RTX 6000 Ada | $0.79 | $0.77 |
| RTX A6000 | $0.57 | $0.49 |
| RTX A5000 | $0.44 | $0.27 |
| RTX A4000 | not offered | $0.25 |
Cheapest verified on-demand rate per side from today's snapshot; highlighted = cheaper. Spot/marketplace tiers shown on the individual pages.
Platform facts
| Massed Compute | RunPod | |
|---|---|---|
| Billing increment | per-hour | per-second |
| Egress | free | free |
| Storage /GB-mo | not published | $0.10/GB/month volume disk; $0.07/GB/month network volume under 1TB |
| Spot offered | not published | not published |
| Reserved offered | sales only | yes self-serve |
| Notebook support | templates | templates |
From each provider's documentation, verified 2026-07-07; sources on the fees matrix and enterprise matrix.
Prices render from the live dataset each build. More: the screener · price movers · methodology.