DataCrunch vs Massed Compute
Two GPU clouds, one question: who is actually cheaper for the GPU you need? Prices below are today's verified on-demand rates; platform facts come from each provider's own documentation.
Price per GPU, side by side (2026-07-08)
| GPU (on-demand $/hr) | DataCrunch | Massed Compute |
|---|---|---|
| B200 | $6.11 | not offered |
| H200 | $4.00 | $3.62 |
| H100 | $3.25 | $2.73 |
| A100 | $1.29 | $1.35 |
| L40 | not offered | $0.86 |
| L40S | $1.37 | $0.88 |
| Tesla V100 | $0.17 | not offered |
| RTX PRO 6000 | $1.89 | not offered |
| RTX 6000 Ada | $1.04 | $0.79 |
| RTX A6000 | $0.61 | $0.57 |
| RTX A5000 | not offered | $0.44 |
Cheapest verified on-demand rate per side from today's snapshot; highlighted = cheaper. Spot/marketplace tiers shown on the individual pages.
Platform facts
| DataCrunch | Massed Compute | |
|---|---|---|
| Billing increment | not published | per-hour |
| Egress | not published | free |
| Storage /GB-mo | not published | not published |
| Spot offered | not published | not published |
| Reserved offered | sales only | sales only |
| Notebook support | templates | templates |
From each provider's documentation, verified 2026-07-07; sources on the fees matrix and enterprise matrix.
Prices render from the live dataset each build. More: the screener · price movers · methodology.