AWS vs OVHcloud
Two GPU clouds, one question: who is actually cheaper for the GPU you need? Prices below are today's verified on-demand rates; platform facts come from each provider's own documentation.
AWS
cheaper on 0 of 5 sharedPrice per GPU, side by side (2026-07-08)
| GPU (on-demand $/hr) | AWS | OVHcloud |
|---|---|---|
| H200 | $10.60 | $6.20 |
| H100 | $12.29 | $2.99 |
| A100 | $4.10 | $3.07 |
| L40S | $3.77 | $1.80 |
| L4 | $1.67 | $1.00 |
| Tesla V100 | not offered | $0.77 |
Cheapest verified on-demand rate per side from today's snapshot; highlighted = cheaper. Spot/marketplace tiers shown on the individual pages.
Platform facts
| AWS | OVHcloud | |
|---|---|---|
| Billing increment | per-second | per-hour |
| Egress | $0.09/GB first 10TB after free tier | free except some S3/object storage cases |
| Storage /GB-mo | $0.08/GB-month gp3 example region | $0.00001111/GiB/hour Standard Object Storage |
| Spot offered | yes | not published |
| Reserved offered | yes self-serve | yes self-serve |
| Notebook support | one-click Jupyter | one-click Jupyter |
From each provider's documentation, verified 2026-07-07; sources on the fees matrix and enterprise matrix.
Prices render from the live dataset each build. More: the screener · price movers · methodology.