Modal vs Spheron
Two GPU clouds, one question: who is actually cheaper for the GPU you need? Prices below are today's verified on-demand rates; platform facts come from each provider's own documentation.
Modal
Price per GPU, side by side (2026-07-08)
| GPU (on-demand $/hr) | Modal | Spheron |
|---|---|---|
| RTX 5090 | not offered | $0.86 |
| RTX 4090 | not offered | $0.77 |
| B200 | not offered | $9.36 |
| H200 | not offered | $3.70 |
| GH200 | not offered | $1.88 |
| H100 | not offered | $2.01 |
| A100 | not offered | $1.43 |
| L40S | not offered | $1.89 |
| RTX PRO 6000 | not offered | $2.29 |
Cheapest verified on-demand rate per side from today's snapshot; highlighted = cheaper. Spot/marketplace tiers shown on the individual pages.
Platform facts
| Modal | Spheron | |
|---|---|---|
| Billing increment | per-second | not published |
| Egress | not published | not published |
| Storage /GB-mo | not published | not published |
| Spot offered | yes | yes |
| Reserved offered | no | no |
| Notebook support | one-click Jupyter | templates |
From each provider's documentation, verified 2026-07-07; sources on the fees matrix and enterprise matrix.
Prices render from the live dataset each build. More: the screener · price movers · methodology.