DataCrunch vs Modal
Two GPU clouds, one question: who is actually cheaper for the GPU you need? Prices below are today's verified on-demand rates; platform facts come from each provider's own documentation.
Modal
Price per GPU, side by side (2026-07-08)
| GPU (on-demand $/hr) | DataCrunch | Modal |
|---|---|---|
| B200 | $6.11 | not offered |
| H200 | $4.00 | not offered |
| H100 | $3.25 | not offered |
| A100 | $1.29 | not offered |
| L40S | $1.37 | not offered |
| Tesla V100 | $0.17 | not offered |
| RTX PRO 6000 | $1.89 | not offered |
| RTX 6000 Ada | $1.04 | not offered |
| RTX A6000 | $0.61 | not offered |
Cheapest verified on-demand rate per side from today's snapshot; highlighted = cheaper. Spot/marketplace tiers shown on the individual pages.
Platform facts
| DataCrunch | Modal | |
|---|---|---|
| Billing increment | not published | per-second |
| Egress | not published | not published |
| Storage /GB-mo | not published | not published |
| Spot offered | not published | yes |
| Reserved offered | sales only | no |
| Notebook support | templates | one-click Jupyter |
From each provider's documentation, verified 2026-07-07; sources on the fees matrix and enterprise matrix.
Prices render from the live dataset each build. More: the screener · price movers · methodology.