CoreWeave vs Modal
Two GPU clouds, one question: who is actually cheaper for the GPU you need? Prices below are today's verified on-demand rates; platform facts come from each provider's own documentation.
Modal
Price per GPU, side by side (2026-07-08)
| GPU (on-demand $/hr) | CoreWeave | Modal |
|---|---|---|
| B200 | $8.60 | not offered |
| H200 | $6.30 | not offered |
| GH200 | $6.50 | not offered |
| H100 | $6.16 | not offered |
| A100 | $2.70 | not offered |
| L40 | $1.25 | not offered |
| L40S | $2.25 | not offered |
| RTX PRO 6000 | $2.50 | not offered |
Cheapest verified on-demand rate per side from today's snapshot; highlighted = cheaper. Spot/marketplace tiers shown on the individual pages.
Platform facts
| CoreWeave | Modal | |
|---|---|---|
| Billing increment | not published | per-second |
| Egress | free | not published |
| Storage /GB-mo | $0.070/GB/month distributed file storage; $0.06/GB/month hot object storage | not published |
| Spot offered | not published | yes |
| Reserved offered | sales only | no |
| Notebook support | templates | one-click Jupyter |
From each provider's documentation, verified 2026-07-07; sources on the fees matrix and enterprise matrix.
Prices render from the live dataset each build. More: the screener · price movers · methodology.