AWS vs Modal
Two GPU clouds, one question: who is actually cheaper for the GPU you need? Prices below are today's verified on-demand rates; platform facts come from each provider's own documentation.
Modal
Price per GPU, side by side (2026-07-08)
| GPU (on-demand $/hr) | AWS | Modal |
|---|---|---|
| H200 | $10.60 | not offered |
| H100 | $12.29 | not offered |
| A100 | $4.10 | not offered |
| L40S | $3.77 | not offered |
| L4 | $1.67 | not offered |
Cheapest verified on-demand rate per side from today's snapshot; highlighted = cheaper. Spot/marketplace tiers shown on the individual pages.
Platform facts
| AWS | Modal | |
|---|---|---|
| Billing increment | per-second | per-second |
| Egress | $0.09/GB first 10TB after free tier | not published |
| Storage /GB-mo | $0.08/GB-month gp3 example region | not published |
| Spot offered | yes | yes |
| Reserved offered | yes self-serve | no |
| Notebook support | one-click Jupyter | one-click Jupyter |
From each provider's documentation, verified 2026-07-07; sources on the fees matrix and enterprise matrix.
Prices render from the live dataset each build. More: the screener · price movers · methodology.